FRUITBOWL REGATTA 2008
Charlie Provisional Results
29er Class
Sailed:2, Discards:0, To count:2, Entries:1, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Club R6 R7 Total Nett
1st 29er 306 Chris Rainville Simon Altman SBYC 1 1 2 2
420 Class
Sailed:7, Discards:1, To count:6, Entries:21, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 420 5305 Will Franklin-Thorpe Jack Neilson BYC 1 1 -3 1 2 1 2 11 8
2nd 420 4121 Arthur Olivenstein Andrew Gillis HYC 2 6 2 3 -21 2 1 37 16
3rd 420 5500 Rebecca Moskov Chadd Sessenwein BYC 4 3 -5 2 1 4 3 22 17
4th 420 3175 Amy-Rose Timmons Alyssa Lapierre BDYC 5 5 1 7 3 -19 9 49 30
5th 420 5499 Hugo Lacasse Andrew Christie BYC 7 2 8 -9 8 3 6 43 34
6th 420 4807 Martina Rompala Seneva Caron PCYC 9 8 4 5 5 -10 4 45 35
7th 420 5306 Nicholas Dea Matthew Osbourne BYC 6 4 -9 4 9 7 7 46 37
8th 420 2465 Jessica Thomson Matthew Laplante HYC 8 7 6 -10 10 8 8 57 47
9th 420 808 Marisia Barriere Olivia Savage SBYC 12 10 12 6 7 11 (22.0 DNF) 80 58
10th 420 3831 Emmet Austin Jlulien Desjardins-Gapp BYC 10 15 10 -17 11 6 11 80 63
11th 420 5245 Veronique Fortier Mitchell Torrens BYC 3 18 (22.0 DNC) 22.0 DNC 6 9 10 90 68
12th 420 3806 Taylor Perkins Scott Boulay   13 9 11 14 -16 15 15 93 77
13th 420 81 Juston Hudson Eric Lanteigne HYC 15 11 7 11 17 -20 18 99 79
14th 420 5247 Alexandre van der Weyden George Roberton BDYC (22.0 DSQ) 22.0 DSQ 22.0 DSQ 22.0 DSQ 4 5 5 102 80
15th 420 2461 Sarah Lafleur Fred Neilson HYC 14 12 19 8 -20 16 13 102 82
16th 420 87 Samuel Landry Antoine Maisonneuve GRYC -17 16 16 13 13 13 14 102 85
17th 420 86 Emilie Macfie Claire Landry GRYC -18 13 15 15 14 18 12 105 87
18th 420 4809 Matthew Fleig Jack Graham   11 20 14 12 12 21 (22.0 DNF) 112 90
19th 420 4570 Devon van der Weyden Alexandre Poirier BDYC -20 17 17 16 15 12 19 116 96
20th 420 5244 Vanessa Knight Ryan Knight BYC -19 14 13 19 19 17 16 117 98
21st 420 3829 Dylan Salkevic Alexis Nossovitch BYC 16 -19 18 18 18 14 17 120 101
Laser II Class
Sailed:7, Discards:1, To count:6, Entries:7, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser II 7420 Stuart Miller Harrison Bethel HYC 1 2 -5 2 4 1 1 16 11
2nd Laser II 5113 Nikki Quinn Sophie Bellacosa   2 1 -3 3 1 2 2 14 11
3rd Laser II 6997 Louis Martin-Jussaume Emile Boily-Auclair   -5 4 2 1 5 3 3 23 18
4th Laser II 4366 Denzil Cotera Florian Cotera BDYC 6 -7 4 5 2 5 4 33 26
5th Laser II 7001 Eric Richert Robin Mitchell Wolfe   3 3 1 4 (8.0 DNF) 8.0 DNC 8.0 DNC 35 27
6th Laser II 6759 Beatrice Bellacosa Kieran Waitschies   4 5 6 6 3 4 (8.0 DNF) 36 28
7th Laser II 70151 Alec Fitz-James Lauren Michaud   7 6 (8.0 DNC) 8.0 DNC 6 6 5 46 38
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DSQ Disqualification
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com