White Sail - Tuesday C Series - PHRF 3
Hudson Yacht Club
Results as of 14:29 on September 1, 2008
Overall
Sailed:5, Discards:2, To count:3, Ratings:TCF, Entries:20, Scoring system:Appendix A
Rank Fleet Boat Helm SailNo Class TCF WS-C1 WS-C2 WS-C3 WS-C4 WS-C5 Total Nett Notes
29-Jul 5-Aug 12-Aug 19-Aug 26-Aug
1st Gold Sloup Du Jour P. Frohloff 1093 Tanzer 22 0.92 -3 1 1 1 -6 12 3
2nd Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 1 (21.0 DNC) -5 2 4 33 7
3rd Gold Night Mair Mair, D. 1142 Tanzer 22 0.92 2 -13 2 3 -10 30 7
4th Gold Haida Metcalfe, R. 275 Tanzer 22 0.92 (21.0 OCS) 3 3.33 RC -6 1 34.33 7.33 RC for C3
5th Gold Knot A Clew J. Freeman 1531 Tanzer 22 0.92 -7 4 3 4 -9 27 11
6th Silver Loon Knox-Leet, R. 67 Tanzer 22 0.92 4 -12 8 (21.0 DNC) 5 50 17
7th Gold Radiance Maag, P. 1985 Tanzer 22 0.92 5 6 (21.0 DNC) 6 RC -7 45 17 RC for C4
8th Gold Sigri Taillon, C. 4 Mirage 24 0.929 8.5 5 4 (21.0 DNC) -14 52.5 17.5
9th Gold Hi Time Levesque, L. 14154 C&C 25 0.917 10 -14 6 5 -12 47 21
10th Silver Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 -13 9 10 8 -15 55 27
11th Silver Tru-D Laroche, M. 1654 Tanzer 22 0.92 (21.0 DNC) 10 (21.0 DNC) 7 11 70 28
12th Silver Maverick Nassr, J 44 Tanzer 22 0.92 11 8 9 (21.0 DNC) -13 62 28
13th Silver Shigawac Campbell, C. 413 Tanzer 22 0.92 6 (21.0 DNC) (21.0 DNC) 21.0 DNC 2 71 29
14th Gold Charisma Barrieau, K. 20 Tanzer 22 0.92 (21.0 DNC) 2 (21.0 DNC) 21.0 DNC 8 73 31
15th Silver Rocking Horse Hansen, B. 378 Tanzer 22 0.92 (21.0 DNC) 7 (21.0 DNC) 21.0 DNC 3 73 31
16th Silver Encounter Doble, P. 281 O'Day 0.905 12 16 7 (21.0 DNC) (21.0 DNC) 77 35
17th Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 8.5 11 (21.0 DNC) (21.0 DNC) 21.0 DNC 82.5 40.5
18th Silver No Name Lewtas, D. 426 Hunter 26 0.952 14 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 98 56
19th Silver 1453 Tanzer 22 0.92 (21.0 DNC) 15 (21.0 DNC) 21.0 DNC 21.0 DNC 99 57
20th Silver 817 Shark 0.911 (21.0 DNC) (21.0 DNC) 21.0 DNF 21.0 DNC 21.0 DNC 105 63
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
WS-C1 July 29th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 20.00.39 0.49.39 0.45.41 0.00.00 1
2 Gold Night Mair Mair, D. 1142 Tanzer 22 0.92 20.01.41 0.50.41 0.46.38 0.01.02 2
3 Gold Sloup Du Jour P. Frohloff 1093 Tanzer 22 0.92 20.02.31 0.51.31 0.47.24 0.01.52 3
4 Silver Loon Knox-Leet, R. 67 Tanzer 22 0.92 20.03.59 0.52.59 0.48.45 0.03.20 4
5 Gold Radiance Maag, P. 1985 Tanzer 22 0.92 20.04.01 0.53.01 0.48.47 0.03.22 5
6 Silver Shigawac Campbell, C. 413 Tanzer 22 0.92 20.04.31 0.53.31 0.49.14 0.03.52 6
7 Gold Knot A Clew J. Freeman 1531 Tanzer 22 0.92 20.04.32 0.53.32 0.49.15 0.03.53 7
8 Gold Sigri Taillon, C. 4 Mirage 24 0.929 20.05.30 0.54.30 0.50.38 0.05.20 8.5
8 Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 20.06.02 0.55.02 0.50.38 0.05.23 8.5
10 Gold Hi Time Levesque, L. 14154 C&C 25 0.917 20.08.40 0.57.40 0.52.53 0.07.51 10
11 Silver Maverick Nassr, J 44 Tanzer 22 0.92 20.08.54 0.57.54 0.53.16 0.08.15 11
12 Silver Encounter Doble, P. 281 O'Day 0.905 20.12.20 1.01.20 0.55.30 0.10.52 12
13 Silver Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 20.15.44 1.04.44 0.59.33 0.15.05 13
14 Silver No Name Lewtas, D. 426 Hunter 26 0.952 20.20.25 1.09.25 1.06.05 0.21.26 14
15 Gold Haida Metcalfe, R. 275 Tanzer 22 0.92 OCS 21
15 Silver Tru-D Laroche, M. 1654 Tanzer 22 0.92 20.27.57 DNC 21
15 Gold Charisma Barrieau, K. 20 Tanzer 22 0.92 DNC 21
15 Silver Rocking Horse Hansen, B. 378 Tanzer 22 0.92 DNC 21
15 Silver 1453 Tanzer 22 0.92 20.31.54 DNC 21
15 Silver 817 Shark 0.911 DNC 21
WS-C2 August 5th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold Sloup Du Jour P. Frohloff 1093 Tanzer 22 0.92 20.20.17 1.09.17 1.03.44 0.00.00 1
2 Gold Charisma Barrieau, K. 20 Tanzer 22 0.92 20.21.24 1.10.24 1.04.46 0.01.07 2
3 Gold Haida Metcalfe, R. 275 Tanzer 22 0.92 20.21.32 1.10.32 1.04.53 0.01.15 3
4 Gold Knot A Clew J. Freeman 1531 Tanzer 22 0.92 20.21.59 1.10.59 1.05.18 0.01.42 4
5 Gold Sigri Taillon, C. 4 Mirage 24 0.929 20.22.37 1.11.37 1.06.32 0.03.00 5
6 Gold Radiance Maag, P. 1985 Tanzer 22 0.92 20.26.06 1.15.06 1.09.06 0.05.49 6
7 Silver Rocking Horse Hansen, B. 378 Tanzer 22 0.92 20.26.39 1.15.39 1.09.36 0.06.22 7
8 Silver Maverick Nassr, J 44 Tanzer 22 0.92 20.26.51 1.15.51 1.09.47 0.06.34 8
9 Silver Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 20.27.37 1.16.37 1.10.29 0.07.20 9
10 Silver Tru-D Laroche, M. 1654 Tanzer 22 0.92 20.27.57 1.16.57 1.10.48 0.07.40 10
11 Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 20.28.12 1.17.12 1.11.01 0.07.55 11
12 Silver Loon Knox-Leet, R. 67 Tanzer 22 0.92 20.28.16 1.17.16 1.11.05 0.07.59 12
13 Gold Night Mair Mair, D. 1142 Tanzer 22 0.92 20.29.07 1.18.07 1.11.52 0.08.50 13
14 Gold Hi Time Levesque, L. 14154 C&C 25 0.917 20.31.42 1.20.42 1.14.00 0.11.11 14
15 Silver 1453 Tanzer 22 0.92 20.31.54 1.20.54 1.14.26 0.11.37 15
16 Silver Encounter Doble, P. 281 O'Day 0.905 20.36.58 1.25.58 1.17.48 0.15.32 16
17 Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 DNC 21
17 Silver Shigawac Campbell, C. 413 Tanzer 22 0.92 DNC 21
17 Silver No Name Lewtas, D. 426 Hunter 26 0.952 DNC 21
17 Silver 817 Shark 0.911 DNC 21
WS-C3 August 12th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold Sloup Du Jour P. Frohloff 1093 Tanzer 22 0.92 20.09.27 0.58.27 0.53.46 0.00.00 1
2 Gold Night Mair Mair, D. 1142 Tanzer 22 0.92 20.10.15 0.59.15 0.54.31 0.00.48 2
3 Gold Knot A Clew J. Freeman 1531 Tanzer 22 0.92 20.11.23 1.00.23 0.55.33 0.01.56 3
4 Gold Sigri Taillon, C. 4 Mirage 24 0.929 20.10.54 0.59.54 0.55.39 0.02.01 4
5 Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 20.11.47 1.00.47 0.55.55 0.02.20 5
6 Gold Hi Time Levesque, L. 14154 C&C 25 0.917 20.14.27 1.03.27 0.58.11 0.04.49 6
7 Silver Encounter Doble, P. 281 O'Day 0.905 20.18.28 1.07.28 1.01.03 0.08.03 7
8 Silver Loon Knox-Leet, R. 67 Tanzer 22 0.92 20.18.23 1.07.23 1.02.00 0.08.56 8
9 Silver Maverick Nassr, J 44 Tanzer 22 0.92 20.18.55 1.07.55 1.02.29 0.09.28 9
10 Silver Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 20.25.34 1.14.34 1.08.36 0.16.07 10
11 Gold Haida Metcalfe, R. 275 Tanzer 22 0.92 RC 21 RC for C3
11 Gold Radiance Maag, P. 1985 Tanzer 22 0.92 DNC 21
11 Silver Tru-D Laroche, M. 1654 Tanzer 22 0.92 DNC 21
11 Silver Shigawac Campbell, C. 413 Tanzer 22 0.92 DNC 21
11 Gold Charisma Barrieau, K. 20 Tanzer 22 0.92 DNC 21
11 Silver Rocking Horse Hansen, B. 378 Tanzer 22 0.92 DNC 21
11 Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 DNC 21
11 Silver No Name Lewtas, D. 426 Hunter 26 0.952 DNC 21
11 Silver 1453 Tanzer 22 0.92 DNC 21
11 Silver 817 Shark 0.911 DNF 21
WS-C4 August 19th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold Sloup Du Jour P. Frohloff 1093 Tanzer 22 0.92 20.22.47 1.11.47 1.06.02 0.00.00 1
2 Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 20.24.30 1.13.30 1.07.37 0.01.43 2
3 Gold Night Mair Mair, D. 1142 Tanzer 22 0.92 20.25.41 1.14.41 1.08.43 0.02.54 3
4 Gold Knot A Clew J. Freeman 1531 Tanzer 22 0.92 20.26.01 1.15.01 1.09.01 0.03.14 4
5 Gold Hi Time Levesque, L. 14154 C&C 25 0.917 20.28.56 1.17.56 1.11.28 0.05.55 5
6 Gold Haida Metcalfe, R. 275 Tanzer 22 0.92 20.32.23 1.21.23 1.14.52 0.09.36 6
7 Silver Tru-D Laroche, M. 1654 Tanzer 22 0.92 20.36.47 1.25.47 1.18.55 0.14.00 7
8 Silver Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 20.48.00 1.37.00 1.29.14 0.25.13 8
9 Silver Loon Knox-Leet, R. 67 Tanzer 22 0.92 DNC 21
9 Gold Sigri Taillon, C. 4 Mirage 24 0.929 DNC 21
9 Gold Radiance Maag, P. 1985 Tanzer 22 0.92 RC 21 RC for C4
9 Silver Maverick Nassr, J 44 Tanzer 22 0.92 DNC 21
9 Silver Shigawac Campbell, C. 413 Tanzer 22 0.92 DNC 21
9 Gold Charisma Barrieau, K. 20 Tanzer 22 0.92 DNC 21
9 Silver Rocking Horse Hansen, B. 378 Tanzer 22 0.92 DNC 21
9 Silver Encounter Doble, P. 281 O'Day 0.905 DNC 21
9 Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 DNC 21
9 Silver No Name Lewtas, D. 426 Hunter 26 0.952 DNC 21
9 Silver 1453 Tanzer 22 0.92 DNC 21
9 Silver 817 Shark 0.911 DNC 21
WS-C5 August 26th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold Haida Metcalfe, R. 275 Tanzer 22 0.92 20.16.16 1.05.16 1.00.03 0.00.00 1
2 Silver Shigawac Campbell, C. 413 Tanzer 22 0.92 20.19.21 1.08.21 1.02.53 0.03.05 2
3 Silver Rocking Horse Hansen, B. 378 Tanzer 22 0.92 20.19.56 1.08.56 1.03.25 0.03.40 3
4 Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 20.20.21 1.09.21 1.03.48 0.04.05 4
5 Silver Loon Knox-Leet, R. 67 Tanzer 22 0.92 20.22.12 1.11.12 1.05.30 0.05.56 5
6 Gold Sloup Du Jour P. Frohloff 1093 Tanzer 22 0.92 20.22.54 1.11.54 1.06.09 0.06.38 6
7 Gold Radiance Maag, P. 1985 Tanzer 22 0.92 20.23.32 1.12.32 1.06.44 0.07.16 7
8 Gold Charisma Barrieau, K. 20 Tanzer 22 0.92 20.23.43 1.12.43 1.06.54 0.07.27 8
9 Gold Knot A Clew J. Freeman 1531 Tanzer 22 0.92 20.24.37 1.13.37 1.07.44 0.08.21 9
10 Gold Night Mair Mair, D. 1142 Tanzer 22 0.92 20.25.41 1.14.41 1.08.43 0.09.25 10
11 Silver Tru-D Laroche, M. 1654 Tanzer 22 0.92 20.27.38 1.16.38 1.10.30 0.11.22 11
12 Gold Hi Time Levesque, L. 14154 C&C 25 0.917 20.29.03 1.18.03 1.11.34 0.12.34 12
13 Silver Maverick Nassr, J 44 Tanzer 22 0.92 20.31.45 1.20.45 1.14.17 0.15.29 13
14 Gold Sigri Taillon, C. 4 Mirage 24 0.929 20.31.21 1.20.21 1.14.39 0.15.43 14
15 Silver Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 20.33.08 1.22.08 1.15.34 0.16.52 15
16 Silver Encounter Doble, P. 281 O'Day 0.905 DNC 21
16 Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 DNC 21
16 Silver No Name Lewtas, D. 426 Hunter 26 0.952 DNC 21
16 Silver 1453 Tanzer 22 0.92 DNC 21
16 Silver 817 Shark 0.911 DNC 21
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish
OCS On course side at start or broke rule 30.1