White Sail - Tuesday A Series - PHRF 1/2
Hudson Yacht Club
Results as of 14:40 on September 1, 2008
Overall
Sailed:5, Discards:2, To count:3, Ratings:TCF, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Helm SailNo Class TCF WS-C1 WS-C2 WS-C3 WS-C4 WS-C5 Total Nett Notes
29-Jul 5-Aug 12-Aug 19-Aug 26-Aug
1st Gold The PeaceMaker Kuiper, M. 3374 J24 0.993 (12.0 DNC) 2 -5 1 1 21 4
2nd Gold Redcoat Bruce, M. 34634 Niagara 26 0.975 2 1 1 -3 -3 10 4
3rd Gold Sherlock Marsi R. 63006 J27 1.049 1 3 -6 (12.0 DNC) 2 24 6
4th Silver Spanish Coffee Robinson, S. 29 Niagara 26 0.972 3 4 2 (12.0 DNC) -5 26 9
5th Silver Solana Hodgson, L. 26048 Niagara 26 0.972 -4 -6 4 2 3.33 RC 19.33 9.33 RC for C5
6th Silver High Strung Cobbett, D. 2767 J24 0.993 (12.0 DNC) (12.0 DNC) 3 12.0 DNC 6 45 21
7th Silver Crazy Colt White, G. 3943 J24 0.993 (12.0 DNC) 5 7 (12.0 DNC) 9 45 21
8th Silver Andino Beck, R. 3 Aloha 28 0.982 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4 52 28
9th Silver Varmint Vittecoq, C. 3782 J24 0.993 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7 55 31
10th Gold White Satin Poulter, C. 15 Edel 820 0.958 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 8 56 32
11th Silver Good News Marten, J. 22 Aloha 27 0.949 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 10 58 34
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
WS-C1 July 29th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold Sherlock Marsi R. 63006 J27 1.049 19.47.12 0.42.12 0.44.16 0.00.00 1
2 Gold Redcoat Bruce, M. 34634 Niagara 26 0.975 19.52.19 0.47.19 0.46.08 0.01.55 2
3 Silver Spanish Coffee Robinson, S. 29 Niagara 26 0.972 19.53.00 0.48.00 0.46.39 0.02.27 3
4 Silver Solana Hodgson, L. 26048 Niagara 26 0.972 19.57.00 0.52.00 0.50.33 0.06.27 4
5 Gold The PeaceMaker Kuiper, M. 3374 J24 0.993 DNC 12
5 Silver High Strung Cobbett, D. 2767 J24 0.993 DNC 12
5 Silver Crazy Colt White, G. 3943 J24 0.993 DNC 12
5 Silver Andino Beck, R. 3 Aloha 28 0.982 DNC 12
5 Silver Varmint Vittecoq, C. 3782 J24 0.993 DNC 12
5 Gold White Satin Poulter, C. 15 Edel 820 0.958 DNC 12
5 Silver Good News Marten, J. 22 Aloha 27 0.949 DNC 12
WS-C2 August 5th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold Redcoat Bruce, M. 34634 Niagara 26 0.975 20.09.58 1.04.58 1.03.21 0.00.00 1
2 Gold The PeaceMaker Kuiper, M. 3374 J24 0.993 20.11.01 1.06.01 1.05.33 0.02.14 2
3 Gold Sherlock Marsi R. 63006 J27 1.049 20.07.40 1.02.40 1.05.44 0.02.17 3
4 Silver Spanish Coffee Robinson, S. 29 Niagara 26 0.972 20.12.46 1.07.46 1.05.52 0.02.36 4
5 Silver Crazy Colt White, G. 3943 J24 0.993 20.12.51 1.07.51 1.07.23 0.04.04 5
6 Silver Solana Hodgson, L. 26048 Niagara 26 0.972 20.15.03 1.10.03 1.08.05 0.04.53 6
7 Silver High Strung Cobbett, D. 2767 J24 0.993 DNC 12
7 Silver Andino Beck, R. 3 Aloha 28 0.982 DNC 12
7 Silver Varmint Vittecoq, C. 3782 J24 0.993 DNC 12
7 Gold White Satin Poulter, C. 15 Edel 820 0.958 DNC 12
7 Silver Good News Marten, J. 22 Aloha 27 0.949 DNC 12
WS-C3 August 12th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold Redcoat Bruce, M. 34634 Niagara 26 0.975 20.00.57 0.55.57 0.54.33 0.00.00 1
2 Silver Spanish Coffee Robinson, S. 29 Niagara 26 0.972 20.02.44 0.57.44 0.56.07 0.01.37 2
3 Silver High Strung Cobbett, D. 2767 J24 0.993 20.02.03 0.57.03 0.56.39 0.02.07 3
4 Silver Solana Hodgson, L. 26048 Niagara 26 0.972 20.03.46 0.58.46 0.57.07 0.02.39 4
5 Gold The PeaceMaker Kuiper, M. 3374 J24 0.993 20.05.11 1.00.11 0.59.46 0.05.15 5
6 Gold Sherlock Marsi R. 63006 J27 1.049 20.04.17 0.59.17 1.02.11 0.07.17 6
7 Silver Crazy Colt White, G. 3943 J24 0.993 20.07.56 1.02.56 1.02.30 0.08.00 7
8 Silver Andino Beck, R. 3 Aloha 28 0.982 DNC 12
8 Silver Varmint Vittecoq, C. 3782 J24 0.993 DNC 12
8 Gold White Satin Poulter, C. 15 Edel 820 0.958 DNC 12
8 Silver Good News Marten, J. 22 Aloha 27 0.949 DNC 12
WS-C4 August 19th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold The PeaceMaker Kuiper, M. 3374 J24 0.993 20.08.18 1.08.13 1.07.44 0.00.00 1
2 Silver Solana Hodgson, L. 26048 Niagara 26 0.972 20.15.38 1.15.33 1.13.26 0.05.52 2
3 Gold Redcoat Bruce, M. 34634 Niagara 26 0.975 20.18.37 1.18.32 1.16.34 0.09.03 3
4 Gold Sherlock Marsi R. 63006 J27 1.049 DNC 12
4 Silver Spanish Coffee Robinson, S. 29 Niagara 26 0.972 DNC 12
4 Silver High Strung Cobbett, D. 2767 J24 0.993 DNC 12
4 Silver Crazy Colt White, G. 3943 J24 0.993 DNC 12
4 Silver Andino Beck, R. 3 Aloha 28 0.982 DNC 12
4 Silver Varmint Vittecoq, C. 3782 J24 0.993 DNC 12
4 Gold White Satin Poulter, C. 15 Edel 820 0.958 DNC 12
4 Silver Good News Marten, J. 22 Aloha 27 0.949 DNC 12
WS-C5 August 26th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold The PeaceMaker Kuiper, M. 3374 J24 0.993 19.59.23 0.54.23 0.54.00 0.00.00 1
2 Gold Sherlock Marsi R. 63006 J27 1.049 19.57.19 0.52.19 0.54.53 0.00.50 2
3 Gold Redcoat Bruce, M. 34634 Niagara 26 0.975 20.01.39 0.56.39 0.55.14 0.01.16 3
4 Silver Andino Beck, R. 3 Aloha 28 0.982 20.03.12 0.58.12 0.57.09 0.03.12 4
5 Silver Spanish Coffee Robinson, S. 29 Niagara 26 0.972 20.06.28 1.01.28 0.59.45 0.05.55 5
6 Silver High Strung Cobbett, D. 2767 J24 0.993 20.06.54 1.01.54 1.01.28 0.07.31 6
7 Silver Varmint Vittecoq, C. 3782 J24 0.993 20.10.35 1.05.35 1.05.07 0.11.12 7
8 Gold White Satin Poulter, C. 15 Edel 820 0.958 20.17.55 1.12.55 1.09.51 0.16.33 8
9 Silver Crazy Colt White, G. 3943 J24 0.993 20.20.51 1.15.51 1.15.19 0.21.28 9
10 Silver Good News Marten, J. 22 Aloha 27 0.949 20.37.01 1.32.01 1.27.19 0.35.07 10
11 Silver Solana Hodgson, L. 26048 Niagara 26 0.972 RC 12 RC for C5
Scoring codes used
Code Description
DNC Did not come to the starting area