White Sail - Tuesday B Series - PHRF 3
Hudson Yacht Club
Results as of 14:54 on September 1, 2008
Overall
Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:16, Scoring system:Appendix A
Rank Fleet Boat Helm SailNo Class TCF WS-B1 WS-B2 WS-B3 WS-B4 Total Nett Notes
24-Jun 1-Jul 8-Jul 15-Jul
1st Silver Night Mair Mair, D. 1142 Tanzer 22 0.92 1 -4 4 2 11 7
2nd Gold Sloup Du Jour P. Frohloff 1093 Tanzer 22 0.92 4 3 -7 1 15 8
3rd Gold Sigri Taillon, C. 4 Mirage 24 0.929 2 3.33 RC -5 3 13.3 8.33 RC for B2
4th Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 7 1 2 -10 20 10
5th Silver Loon Knox-Leet, R. 67 Tanzer 22 0.92 (17.0 DNC) 2 3 6 28 11
6th Gold Radiance Maag, P. 1985 Tanzer 22 0.92 3 6 (17.0 DNC) 4 30 13
7th Gold Knot A Clew J. Freeman 1531 Tanzer 22 0.929 6 -7 1 7 21 14
8th Silver Tru-D Laroche, M. 1654 Tanzer 22 0.92 -9 5 6 8 28 19
9th Gold Hi Time Levesque, L. 14154 C&C 25 0.917 8 8 8 -11 35 24
10th Gold Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 -11 10 9 9 39 28
11th Silver Scotch Rox Scotcher, C. 1268 Tanzer 22 0.92 5 9 (17.0 DNC) 17.0 DNC 48 31
12th Gold Rocking Horse Hansen, B. 378 Tanzer 22 0.92 (17.0 DNC) 17.0 DNC 17.0 DNC 5 56 39 RC for B3
13th Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 10 (17.0 DNC) 17.0 DNC 17.0 DNC 61 44
14th Silver 1453 Tanzer 22 0.92 (17.0 DNC) 17.0 DNC 17.0 DNC 12 63 46
15th Silver 203 C&C 24 0.917 (17.0 DNC) 17.0 DNC 17.0 DNC 13 64 47
16th Silver Encounter Doble, P. 281 O'Day 0.905 (17.0 DNC) 17.0 DNC 17.0 DNC 14 65 48
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
WS-B1 June 24th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Silver Night Mair Mair, D. 1142 Tanzer 22 0.92 20.56.58 1.38.58 1.31.03 0.00.00 1
2 Gold Sigri Taillon, C. 4 Mirage 24 0.929 20.56.55 1.38.55 1.31.54 0.00.55 2 RC for B2
3 Gold Radiance Maag, P. 1985 Tanzer 22 0.92 20.57.57 1.39.57 1.31.57 0.00.59 3
4 Gold Sloup Du Jour P. Frohloff 1093 Tanzer 22 0.92 20.58.10 1.40.10 1.32.09 0.01.12 4
5 Silver Scotch Rox Scotcher, C. 1268 Tanzer 22 0.92 20.59.25 1.41.25 1.33.18 0.02.27 5
6 Gold Knot A Clew J. Freeman 1531 Tanzer 22 0.929 21.00.31 1.42.31 1.35.14 0.04.31 6
7 Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 21.01.54 1.43.54 1.35.35 0.04.56 7
8 Gold Hi Time Levesque, L. 14154 C&C 25 0.917 21.02.16 1.44.16 1.35.37 0.04.59 8
9 Silver Tru-D Laroche, M. 1654 Tanzer 22 0.92 21.03.04 1.45.04 1.36.40 0.06.06 9
10 Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 21.06.21 1.48.21 1.39.41 0.09.23 10
11 Gold Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 21.12.35 1.54.35 1.45.25 0.15.37 11
12 Silver Loon Knox-Leet, R. 67 Tanzer 22 0.92 DNC 17
12 Gold Rocking Horse Hansen, B. 378 Tanzer 22 0.92 DNC 17
12 Silver 1453 Tanzer 22 0.92 DNC 17
12 Silver 203 C&C 24 0.917 DNC 17
12 Silver Encounter Doble, P. 281 O'Day 0.905 DNC 17
WS-B2 July 1st
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 20.16.15 1.10.15 1.04.38 0.00.00 1
2 Silver Loon Knox-Leet, R. 67 Tanzer 22 0.92 20.16.49 1.10.49 1.05.09 0.00.34 2
3 Gold Sloup Du Jour P. Frohloff 1093 Tanzer 22 0.92 20.17.45 1.11.45 1.06.01 0.01.30 3
4 Silver Night Mair Mair, D. 1142 Tanzer 22 0.92 20.18.34 1.12.34 1.06.46 0.02.19 4
5 Silver Tru-D Laroche, M. 1654 Tanzer 22 0.92 20.19.49 1.13.49 1.07.55 0.03.34 5
6 Gold Radiance Maag, P. 1985 Tanzer 22 0.92 20.20.04 1.14.04 1.08.08 0.03.49 6
7 Gold Knot A Clew J. Freeman 1531 Tanzer 22 0.929 20.21.27 1.15.27 1.10.06 0.05.53 7
8 Gold Hi Time Levesque, L. 14154 C&C 25 0.917 20.23.40 1.17.40 1.11.13 0.07.11 8
9 Silver Scotch Rox Scotcher, C. 1268 Tanzer 22 0.92 20.23.38 1.17.38 1.11.25 0.07.23 9
10 Gold Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 20.26.07 1.20.07 1.13.42 0.09.52 10
11 Gold Sigri Taillon, C. 4 Mirage 24 0.929 DNC 17 RC for B2
11 Gold Rocking Horse Hansen, B. 378 Tanzer 22 0.92 DNC 17
11 Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 DNC 17
11 Silver 1453 Tanzer 22 0.92 DNC 17
11 Silver 203 C&C 24 0.917 DNC 17
11 Silver Encounter Doble, P. 281 O'Day 0.905 DNC 17
WS-B3 July 8th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold Knot A Clew J. Freeman 1531 Tanzer 22 0.929 20.07.23 0.56.23 0.52.23 0.00.00 1
2 Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 20.10.24 0.59.24 0.54.39 0.02.28 2
3 Silver Loon Knox-Leet, R. 67 Tanzer 22 0.92 20.10.34 0.59.34 0.54.48 0.02.38 3
4 Silver Night Mair Mair, D. 1142 Tanzer 22 0.92 20.11.11 1.00.11 0.55.22 0.03.15 4
5 Gold Sigri Taillon, C. 4 Mirage 24 0.929 20.11.33 1.00.33 0.56.15 0.04.10 5
6 Silver Tru-D Laroche, M. 1654 Tanzer 22 0.92 20.13.28 1.02.28 0.57.28 0.05.32 6
7 Gold Sloup Du Jour P. Frohloff 1093 Tanzer 22 0.92 20.13.53 1.02.53 0.57.51 0.05.57 7
8 Gold Hi Time Levesque, L. 14154 C&C 25 0.917 20.16.17 1.05.17 0.59.52 0.08.10 8
9 Gold Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 20.28.07 1.17.07 1.10.57 0.20.11 9
10 Gold Radiance Maag, P. 1985 Tanzer 22 0.92 DNC 17
10 Silver Scotch Rox Scotcher, C. 1268 Tanzer 22 0.92 DNC 17
10 Gold Rocking Horse Hansen, B. 378 Tanzer 22 0.92 RC 17 RC for B3
10 Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 DNC 17
10 Silver 1453 Tanzer 22 0.92 DNC 17
10 Silver 203 C&C 24 0.917 DNC 17
10 Silver Encounter Doble, P. 281 O'Day 0.905 DNC 17
WS-B4 July 15th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold Sloup Du Jour P. Frohloff 1093 Tanzer 22 0.92 20.24.33 1.13.33 1.07.40 0.00.00 1
2 Silver Night Mair Mair, D. 1142 Tanzer 22 0.92 20.25.35 1.14.35 1.08.37 0.01.02 2
3 Gold Sigri Taillon, C. 4 Mirage 24 0.929 20.25.19 1.14.19 1.09.02 0.01.29 3
4 Gold Radiance Maag, P. 1985 Tanzer 22 0.92 20.26.36 1.15.36 1.09.33 0.02.03 4
5 Gold Rocking Horse Hansen, B. 378 Tanzer 22 0.92 20.26.59 1.15.59 1.09.54 0.02.26 5
6 Silver Loon Knox-Leet, R. 67 Tanzer 22 0.92 20.27.36 1.16.36 1.10.28 0.03.03 6
7 Gold Knot A Clew J. Freeman 1531 Tanzer 22 0.929 20.28.37 1.17.37 1.12.06 0.04.47 7
8 Silver Tru-D Laroche, M. 1654 Tanzer 22 0.92 20.29.26 1.18.26 1.12.10 0.04.53 8
9 Gold Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 20.29.35 1.18.35 1.12.18 0.05.02 9
10 Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 20.32.34 1.21.34 1.15.02 0.08.01 10
11 Gold Hi Time Levesque, L. 14154 C&C 25 0.917 20.32.55 1.21.55 1.15.07 0.08.08 11
12 Silver 1453 Tanzer 22 0.92 20.34.14 1.23.14 1.16.34 0.09.41 12
13 Silver 203 C&C 24 0.917 20.34.44 1.23.44 1.16.47 0.09.57 13
14 Silver Encounter Doble, P. 281 O'Day 0.905 20.39.31 1.28.31 1.20.06 0.13.45 14
15 Silver Scotch Rox Scotcher, C. 1268 Tanzer 22 0.92 DNC 17
15 Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 DNC 17
Scoring codes used
Code Description
DNC Did not come to the starting area