White Sail - Tuesday A Series - PHRF 1/2
Hudson Yacht Club
Results as of 14:47 on September 1, 2008
Overall
Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Helm SailNo Class TCF WS-B1 WS-B2 WS-B3 WS-B4 Total Nett Notes
24-Jun 1-Jul 8-Jul 15-Jul
1st Gold Redcoat Tellier, R. 34634 Niagara 26 0.975 -2 1 1 2 6 4
2nd Gold The PeaceMaker Kuiper, M. 3374 J24 0.993 3 (12.0 DNC) 3 1 19 7
3rd Silver Sherlock Marsi R. 63006 J27 1.049 (12.0 DNC) 2 2 12.0 DNC 28 16 RC for B1
4th Silver Solana Hodgson, L. 26048 Niagara 26 0.972 6 6 (12.0 DNC) 4 28 16
5th Silver Still Lost Boys P.Laflamme 321 Etchells 1.03 1 4 (12.0 DNC) 12.0 DNC 29 17
6th Silver Crazy Colt White, G. 3943 J24 0.993 (12.0 DNC) 7 6 5 30 18
7th Silver Spanish Coffee Robinson, S. 29 Niagara 26 0.972 4 (12.0 DNC) 12.0 DNC 3 31 19
8th Gold Springbok Le Duc, F. 921 J22 0.965 5 5 (12.0 DNC) 12.0 DNC 34 22
9th Silver Fiona Roberton, G. 4145 CC Corvette 0.972 (12.0 DNC) 8 5 12.0 DNC 37 25
10th Silver Jazz Harris, R. 693 J22 0.965 (12.0 DNC) 3 12.0 DNC 12.0 DNC 39 27
11th Silver Ondine Beck, R. N/A Aloha 28 0.962 (12.0 DNC) 12.0 DNC 4 12.0 DNC 40 28
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
WS-B1 June 24th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Silver Still Lost Boys P.Laflamme 321 Etchells 1.03 20.28.48 1.17.48 1.20.08 0.00.00 1
2 Gold Redcoat Tellier, R. 34634 Niagara 26 0.975 20.36.23 1.25.23 1.23.15 0.03.12 2
3 Gold The PeaceMaker Kuiper, M. 3374 J24 0.993 20.35.08 1.24.08 1.23.33 0.03.26 3
4 Silver Spanish Coffee Robinson, S. 29 Niagara 26 0.972 20.43.20 1.32.20 1.29.45 0.09.53 4
5 Gold Springbok Le Duc, F. 921 J22 0.965 20.45.39 1.34.39 1.31.20 0.11.37 5
6 Silver Solana Hodgson, L. 26048 Niagara 26 0.972 20.48.01 1.37.01 1.34.18 0.14.34 6
7 Silver Sherlock Marsi R. 63006 J27 1.049 RC 12 RC for B1
7 Silver Crazy Colt White, G. 3943 J24 0.993 DNC 12
7 Silver Fiona Roberton, G. 4145 CC Corvette 0.972 DNC 12
7 Silver Jazz Harris, R. 693 J22 0.965 DNC 12
7 Silver Ondine Beck, R. N/A Aloha 28 0.962 DNC 12
WS-B2 July 1st
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold Redcoat Tellier, R. 34634 Niagara 26 0.975 20.03.21 1.03.21 1.01.46 0.00.00 1
2 Silver Sherlock Marsi R. 63006 J27 1.049 19.59.38 0.59.38 1.02.33 0.00.45 2
3 Silver Jazz Harris, R. 693 J22 0.965 20.07.13 1.07.13 1.04.52 0.03.13 3
4 Silver Still Lost Boys P.Laflamme 321 Etchells 1.03 20.06.41 1.06.41 1.08.41 0.06.43 4
5 Gold Springbok Le Duc, F. 921 J22 0.965 20.11.12 1.11.12 1.08.42 0.07.12 5
6 Silver Solana Hodgson, L. 26048 Niagara 26 0.972 20.13.20 1.13.20 1.11.17 0.09.47 6
7 Silver Crazy Colt White, G. 3943 J24 0.993 20.13.37 1.13.37 1.13.06 0.11.25 7
8 Silver Fiona Roberton, G. 4145 CC Corvette 0.972 20.24.32 1.24.32 1.22.10 0.20.59 8
9 Gold The PeaceMaker Kuiper, M. 3374 J24 0.993 DNC 12
9 Silver Spanish Coffee Robinson, S. 29 Niagara 26 0.972 DNC 12
9 Silver Ondine Beck, R. N/A Aloha 28 0.962 DNC 12
WS-B3 July 8th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold Redcoat Tellier, R. 34634 Niagara 26 0.975 19.54.00 0.49.00 0.47.47 0.00.00 1
2 Silver Sherlock Marsi R. 63006 J27 1.049 19.50.35 0.45.35 0.47.49 0.00.02 2
3 Gold The PeaceMaker Kuiper, M. 3374 J24 0.993 19.57.18 0.52.18 0.51.56 0.04.11 3
4 Silver Ondine Beck, R. N/A Aloha 28 0.962 20.00.17 0.55.17 0.53.11 0.05.37 4
5 Silver Fiona Roberton, G. 4145 CC Corvette 0.972 20.02.42 0.57.42 0.56.05 0.08.33 5
6 Silver Crazy Colt White, G. 3943 J24 0.993 20.02.35 0.57.35 0.57.11 0.09.28 6
7 Silver Solana Hodgson, L. 26048 Niagara 26 0.972 DNC 12
7 Silver Still Lost Boys P.Laflamme 321 Etchells 1.03 DNC 12
7 Silver Spanish Coffee Robinson, S. 29 Niagara 26 0.972 DNC 12
7 Gold Springbok Le Duc, F. 921 J22 0.965 DNC 12
7 Silver Jazz Harris, R. 693 J22 0.965 DNC 12
WS-B4 July 15th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Finish Elapsed Corrected BCE Nett Notes
1 Gold The PeaceMaker Kuiper, M. 3374 J24 0.993 20.07.55 1.02.55 1.02.29 0.00.00 1
2 Gold Redcoat Tellier, R. 34634 Niagara 26 0.975 20.10.25 1.05.25 1.03.47 0.01.20 2
3 Silver Spanish Coffee Robinson, S. 29 Niagara 26 0.972 20.12.20 1.07.20 1.05.27 0.03.03 3
4 Silver Solana Hodgson, L. 26048 Niagara 26 0.972 20.15.06 1.10.06 1.08.08 0.05.49 4
5 Silver Crazy Colt White, G. 3943 J24 0.993 20.23.00 1.18.00 1.17.27 0.15.05 5
6 Silver Sherlock Marsi R. 63006 J27 1.049 DNC 12
6 Silver Still Lost Boys P.Laflamme 321 Etchells 1.03 DNC 12
6 Gold Springbok Le Duc, F. 921 J22 0.965 DNC 12
6 Silver Fiona Roberton, G. 4145 CC Corvette 0.972 DNC 12
6 Silver Jazz Harris, R. 693 J22 0.965 DNC 12
6 Silver Ondine Beck, R. N/A Aloha 28 0.962 DNC 12
Scoring codes used
Code Description
DNC Did not come to the starting area