White Sail - Tuesday A Series - PHRF 3
Hudson Yacht Club
Results as of 14:50 on June 29, 2008
Overall
Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Helm SailNo Class TCF Club WS-A3 WS-A4 WS-A5 Total
3-Jun 10-Jun 17-Jun
1st Gold Hi Time Levesque, L. 14154 C&C 25 0.917 HYC 1 5 1 7
2nd Gold Sigri Taillon, C. 4 Mirage 24 0.929 HYC 4 1 3 8
3rd Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 HYC 6 3 4 13
4th Gold Knot A Clew Marsi, R. 1531 Tanzer 22 0.92 HYC 7 4 5 16
5th Silver Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 HYC 2 7 12.0 DNC 21
6th Silver Vagabond Goyette, A. 1619 Tanzer 22 0.92 HYC 12.0 DNC 6 7 25
7th Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 HYC 12.0 DNC 12.0 DNC 2 26
8th Gold Radiance Maag, P. 1985 Tanzer 22 0.92 HYC 12.0 DNC 2 12.0 DNC 26
9th Silver Shigawac Campbell, C. 413 Tanzer 22 0.92 HYC 3 12.0 DNC 12.0 DNC 27
10th Silver Snowy Owl Patterson, P. 197 Tanzer 22 0.92 HYC 5 12.0 DNC 12.0 DNC 29
11th Gold Tru-D Laroche, M. 1654 Tanzer 22 0.92 HYC 12.0DNC 12.0 DNC 6 30
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
WS-A3 - Gold Fleet June 3rd
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Gold Hi Time Levesque, L. 14154 C&C 25 0.917 HYC 20.31.54 1.13.54 1.07.46 0.00.00 1
2 Gold Sigri Taillon, C. 4 Mirage 24 0.929 HYC 20.33.35 1.15.35 1.10.13 0.02.38 2
3 Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 HYC 20.37.04 1.19.04 1.12.44 0.05.24 3
4 Gold Knot A Clew Marsi, R. 1531 Tanzer 22 0.92 HYC 20.39.20 1.21.20 1.14.50 0.07.40 4
5 Gold Radiance Maag, P. 1985 Tanzer 22 0.92 HYC DNC 7
5 Gold Tru-D Laroche, M. 1654 Tanzer 22 0.92 HYC DNC 7
WS-A4 - Gold Fleet June 10th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Gold Sigri Taillon, C. 4 Mirage 24 0.929 HYC 20.21.09 0.38.09 0.35.26 0.00.00 1
2 Gold Radiance Maag, P. 1985 Tanzer 22 0.92 HYC 20.23.09 0.40.09 0.36.56 0.01.38 2
3 Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 HYC 20.23.27 0.40.27 0.37.13 0.01.56 3
4 Gold Knot A Clew Marsi, R. 1531 Tanzer 22 0.92 HYC 20.35.10 0.52.10 0.48.00 0.13.39 4
5 Gold Hi Time Levesque, L. 14154 C&C 25 0.917 HYC 20.35.22 0.52.22 0.48.01 0.13.43 5
6 Gold Tru-D Laroche, M. 1654 Tanzer 22 0.92 HYC DNC 7
WS-A5 - Gold Fleet June 17th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Gold Hi Time Levesque, L. 14154 C&C 25 0.917 HYC 19.59.23 0.53.23 0.48.57 0.00.00 1
2 Gold Sigri Taillon, C. 4 Mirage 24 0.929 HYC 20.00.45 0.54.45 0.50.52 0.02.03 2
3 Gold TumbleWeed Seaman, D. 2153 Tanzer 22 0.92 HYC 20.01.42 0.55.42 0.51.15 0.02.29 3
4 Gold Knot A Clew Marsi, R. 1531 Tanzer 22 0.92 HYC 20.03.41 0.57.41 0.53.04 0.04.28 4
5 Gold Tru-D Laroche, M. 1654 Tanzer 22 0.92 HYC 20.03.57 0.57.57 0.53.19 0.04.44 5
6 Gold Radiance Maag, P. 1985 Tanzer 22 0.92 HYC DNC 7
WS-A3 - Silver Fleet June 3rd
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Silver Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 HYC 20.32.49 1.14.49 1.08.50 0.00.00 1
2 Silver Shigawac Campbell, C. 413 Tanzer 22 0.92 HYC 20.33.27 1.15.27 1.09.25 0.00.38 2
3 Silver Snowy Owl Patterson, P. 197 Tanzer 22 0.92 HYC 20.35.04 1.17.04 1.10.54 0.02.15 3
4 Silver Vagabond Goyette, A. 1619 Tanzer 22 0.92 HYC DNC 6
4 Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 HYC DNC 6
WS-A4 - Silver Fleet June 10th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Silver Vagabond Goyette, A. 1619 Tanzer 22 0.92 HYC 20.43.13 1.00.13 0.55.24 0.00.00 1
2 Silver Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 HYC 20.47.20 1.04.20 0.59.11 0.04.07 2
3 Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 HYC DNC 6
3 Silver Shigawac Campbell, C. 413 Tanzer 22 0.92 HYC DNC 6
3 Silver Snowy Owl Patterson, P. 197 Tanzer 22 0.92 HYC DNC 6
WS-A5 - Silver Fleet June 17th
Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Silver Bungle Bee MacKinnon, D. 1297 Tanzer 22 0.92 HYC 20.01.00 0.55.00 0.50.36 0.00.00 1
2 Silver Vagabond Goyette, A. 1619 Tanzer 22 0.92 HYC 20.05.03 0.59.03 0.54.20 0.04.03 2
3 Silver Sol Y Mar Townsend, N. 1528 Tanzer 22 0.92 HYC DNC 6
3 Silver Shigawac Campbell, C. 413 Tanzer 22 0.92 HYC DNC 6
3 Silver Snowy Owl Patterson, P. 197 Tanzer 22 0.92 HYC DNC 6
Scoring codes used
Code Description
DNC Did not come to the starting area