Saturday B Series
PHRF1B/2 Fleet
Sailed:6, Discards:3, To count:3, Ratings:Custom, Entries:6, Scoring system:Appendix A
Rank Boat Class SailNo Helm Club Custom B1 B2 B3 B4 B5 B6 Total Nett Notes
19-Jul 19-Jul 19-Jul 16-Aug 16-Aug 16-Aug
1st Jazz J22 693 R. Harris Hudson 0.993 -3 1 -5 -2 1 1 13 3
2nd Peacemaker J24 3374 L. Grant Hudson 1.015 1 3 1 -4 -5 -4 18 5
3rd Red Coat Niagara 26 OD 34634 R. Tellier Hudson 0.996 2 -4 2 1 -3 -5 17 5
4th Springbok J22 921 B. Le Duc Hudson 0.993 -4 2 -4 3 -4 2 19 7
5th High Strung J24 2767 D. Cobbett Hudson 1.015 (7.0 DNC) (7.0 DNC) (7.0 DNC) 5 2 3 31 10
6th Spanish Coffee Niagara 26 OD 29 E. Tetro Hudson 0.975 5 5 3 (7.0 DNC) (7.0 DNC) (7.0 DNC) 34 13
B1 - PHRF1B/2 Fleet
Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 Peacemaker J24 3374 L. Grant Hudson 1.015 11.39.14 0.28.14 0.28.39 1
2 Red Coat Niagara 26 OD 34634 R. Tellier Hudson 0.996 11.40.08 0.29.08 0.29.01 2
3 Jazz J22 693 R. Harris Hudson 0.993 11.41.03 0.30.03 0.29.50 3
4 Springbok J22 921 B. Le Duc Hudson 0.993 11.42.59 0.31.59 0.31.46 4
5 Spanish Coffee Niagara 26 OD 29 E. Tetro Hudson 0.975 11.44.57 0.33.57 0.33.06 5
6 High Strung J24 2767 D. Cobbett Hudson 1.015 DNC 7
B2 - PHRF1B/2 Fleet
Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 Jazz J22 693 R. Harris Hudson 0.993 12.42.02 0.38.02 0.37.46 1
2 Springbok J22 921 B. Le Duc Hudson 0.993 12.42.10 0.38.10 0.37.54 2
3 Peacemaker J24 3374 L. Grant Hudson 1.015 12.41.44 0.37.44 0.38.18 3
4 Red Coat Niagara 26 OD 34634 R. Tellier Hudson 0.996 12.43.08 0.39.08 0.38.59 4
5 Spanish Coffee Niagara 26 OD 29 E. Tetro Hudson 0.975 12.47.39 0.43.39 0.42.34 5
6 High Strung J24 2767 D. Cobbett Hudson 1.015 DNC 7
B3 - PHRF1B/2 Fleet
Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 Peacemaker J24 3374 L. Grant Hudson 1.015 14.21.08 1.06.08 1.07.08 1
2 Red Coat Niagara 26 OD 34634 R. Tellier Hudson 0.996 14.25.45 1.10.45 1.10.28 2
3 Spanish Coffee Niagara 26 OD 29 E. Tetro Hudson 0.975 14.30.23 1.15.23 1.13.30 3
4 Springbok J22 921 B. Le Duc Hudson 0.993 14.30.02 1.15.02 1.14.30 4
5 Jazz J22 693 R. Harris Hudson 0.993 14.31.00 1.16.00 1.15.28 5
6 High Strung J24 2767 D. Cobbett Hudson 1.015 DNC 7
B4 - PHRF1B/2 Fleet
Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 Red Coat Niagara 26 OD 34634 R. Tellier Hudson 0.996 12.05.15 1.00.15 1.00.01 1
2 Jazz J22 693 R. Harris Hudson 0.993 12.06.18 1.01.18 1.00.52 2
3 Springbok J22 921 B. Le Duc Hudson 0.993 12.06.57 1.01.57 1.01.31 3
4 Peacemaker J24 3374 L. Grant Hudson 1.015 12.06.58 1.01.58 1.02.54 4
5 High Strung J24 2767 D. Cobbett Hudson 1.015 12.07.24 1.02.24 1.03.20 5
6 Spanish Coffee Niagara 26 OD 29 E. Tetro Hudson 0.975 DNC 7
B5 - PHRF1B/2 Fleet
Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 Jazz J22 693 R. Harris Hudson 0.993 13.54.24 0.48.24 0.48.04 1
2 High Strung J24 2767 D. Cobbett Hudson 1.015 13.55.23 0.49.23 0.50.07 2
3 Red Coat Niagara 26 OD 34634 R. Tellier Hudson 0.996 13.56.21 0.50.21 0.50.09 3
4 Springbok J22 921 B. Le Duc Hudson 0.993 14.01.54 0.55.54 0.55.31 4
5 Peacemaker J24 3374 L. Grant Hudson 1.015 14.04.49 0.58.49 0.59.42 5
6 Spanish Coffee Niagara 26 OD 29 E. Tetro Hudson 0.975 DNC 7
B6 - PHRF1B/2 Fleet
Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 Jazz J22 693 R. Harris Hudson 0.993 15.05.57 0.52.57 0.52.35 1
2 Springbok J22 921 B. Le Duc Hudson 0.993 15.08.28 0.55.28 0.55.05 2
3 High Strung J24 2767 D. Cobbett Hudson 1.015 15.07.49 0.54.49 0.55.38 3
4 Peacemaker J24 3374 L. Grant Hudson 1.015 15.08.40 0.55.40 0.56.30 4
5 Red Coat Niagara 26 OD 34634 R. Tellier Hudson 0.996 15.12.30 0.59.30 0.59.16 5
6 Spanish Coffee Niagara 26 OD 29 E. Tetro Hudson 0.975 DNC 7