Saturday Races A Series
Saturday A Series
PHRF1B/2 Fleet
Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Custom A2 1 A2 2 A2 3 Total Nett
June 21st June 21st June 21st
1st PHRF1B/2 Jazz J22 693 R. Harris Hudson 0.993 1 1 1 3 3
2nd PHRF1B/2 High Strung J24 2767 D. Cobbett Hudson 1.015 2 3 2 7 7
3rd PHRF1B/2 Peacemaker J24 3374 L. Grant Hudson 1.015 4 2 4 10 10
4th PHRF1B/2 Springbok J22 921 B. Le Duc Hudson 0.993 3 4 3 10 10
A2-1 - PHRF1B/2 Fleet  June 21st
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett
1 PHRF1B/2 Jazz J22 693 R. Harris Hudson 0.993 1.13.22 1.12.51 1
2 PHRF1B/2 High Strung J24 2767 D. Cobbett Hudson 1.015 1.14.06 1.15.13 2
3 PHRF1B/2 Springbok J22 921 B. Le Duc Hudson 0.993 1.18.44 1.18.11 3
4 PHRF1B/2 Peacemaker J24 3374 L. Grant Hudson 1.015 1.33.35 1.34.59 4
A2-2 - PHRF1B/2 Fleet  June 21st
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett
1 PHRF1B/2 Jazz J22 693 R. Harris Hudson 0.993 0.58.05 0.57.41 1
2 PHRF1B/2 Peacemaker J24 3374 L. Grant Hudson 1.015 0.58.35 0.59.28 2
3 PHRF1B/2 High Strung J24 2767 D. Cobbett Hudson 1.015 0.58.47 0.59.40 3
4 PHRF1B/2 Springbok J22 921 B. Le Duc Hudson 0.993 1.01.33 1.01.07 4
A2-3 - PHRF1B/2 Fleet  June 21st
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett
1 PHRF1B/2 Jazz J22 693 R. Harris Hudson 0.993 0.40.48 0.40.31 1
2 PHRF1B/2 High Strung J24 2767 D. Cobbett Hudson 1.015 0.44.14 0.44.54 2
3 PHRF1B/2 Springbok J22 921 B. Le Duc Hudson 0.993 0.45.56 0.45.37 3
4 PHRF1B/2 Peacemaker J24 3374 L. Grant Hudson 1.015 0.45.02 0.45.43 4
Scoring codes used
Code Description
DNC Did not come to the starting area