Single Handed Race
Preliminary Results as of June 29th 
Overall
Sailed:1, Discards:0, To count:1, Ratings:Custom, Entries:17, Scoring system:Appendix A
June 28th
Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett
1 Jazz J22 693 R. Harris Hudson 0.965 12.33.10 1.15.10 1.12.32 1
2 Springbok J22 921 B. Le Duc Hudson 0.965 12.34.17 1.16.17 1.13.37 2
3 Sherlock J27-1 63006 C. Winter Hudson 1.049 12.28.41 1.10.41 1.14.09 3
4 Red Coat Niagara 26 OD 34634 B. Corrigan Hudson 0.975 12.38.54 1.20.54 1.18.53 4
5 Will-O-Wind C&C 25-1 306 J-L. Gosselin Hudson 0.926 12.43.43 1.25.43 1.19.22 5
6 Sloup du Jour Tanzer 22 1093 K. Hodgson Hudson 0.92 12.44.38 1.26.38 1.19.42 6
7 Le Dauphin Challenger 23 1093 R. Farrell Hudson 0.871 12.49.54 1.31.54 1.20.03 7
8 Group Therapy J27 153 T. Collins Hudson 1.049 12.34.36 1.16.36 1.20.21 8
9 Shigawac Tanzer 22 413 C.Campbell Hudson 0.92 12.45.40 1.27.40 1.20.39 9
10 Peacemaker J24 3374 L. Grant Hudson 0.993 12.40.16 1.22.16 1.21.41 10
11 Sigri Mirage 24-1 4 C. Taillon Hudson 0.929 12.46.16 1.28.16 1.22.00 11
12 Tumbleweed Tanzer 22 2153 D. Seaman Hudson 0.92 12.47.30 1.29.30 1.22.20 12
13 High Strung J24 2767 E. Cowell Hudson 0.993 12.43.13 1.25.13 1.24.37 13
14 Night Mair Tanzer 22 1142 D. Mair Hudson 0.92 12.50.13 1.32.13 1.24.50 14
15 Outside The Knocks Formula 21 21314 P. Miller Hudson 0.958 12.47.46 1.29.46 1.26.00 15
16 Hi Time C&C 25 14154 L. Levesque Hudson 0.917 12.54.33 1.36.33 1.28.32 16
17 Snowy Owl Tanzer 22 192 P. Patterson Hudson 0.92 DNF 18
Scoring codes used
Code Description
DNF Started but did not finish