Lake of Two Mountains Sumemr Series
PHRF - 3
Results as of 20:06 on September 3, 2008
Overall
Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:20, Scoring system:Appendix A
Rank Boat Helm SailNo Class TCF Club LTM-SM1 LTM-SM2 LTM-SM3 LTM-SM4 LTM-SM5 LTM-SM6 LTM-SM7 LTM-SM8 Total Nett Notes
9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug 27-Aug
1st Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL -1 1 1 1 1 RC 1 (21.0 DNC) 27 5 RC for LTM-SM5
2nd Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC -7 3 3 2 4 -9 1 29 13
3rd Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 3 -4 2 3 1 4 -7 24 13
4th Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 2 -6 4 -6 2 3 2 25 13
5th Tohu Bohu Baribeau, A. 1976 Tanzer 22 0.939 CVL -5 5 4 RC 5 3 -7 3 32 20 RC for LTM-SM3
6th Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC (21.0 DNC) 2 -10 4.5 RC 10 2 4 53.5 22.5 RC for LTM-SM4
7th Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 4 -7 -6 4 6 6 5 38 25
8th Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC (21.0 DNC) -8 8 7 5 5 6 60 31
9th TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 8 (21.0 DNC) 7 9 (21.0 DNC) 8 10 84 42
10th Apsara Morf 2027 Tanzer 22 0.939 OKA 6 9 -13 8 (21.0 DNC) 13 8 78 44
11th 300 Tanzer 22 0.939 CVMO 10 11 11 (21.0 DNC) 8 12 -12.5 85.5 52
12th Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 11 10 -15 11 9 -14 11 81 52
13th Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 9 -12 12 12 11 10 -14 80 54
14th Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 12 13 14 13 12 -16 -15 95 64
15th Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC (21.0 DNC) (21.0 DNC) 9 21.0 DNC 21.0 DNC 11 9 113 71
16th Turbo Delhaes 650 Tanzer 22 0.939 CVL (21.0 DNC) (21.0 DNC) 5 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 131 89 RC for LTM-SM1
17th Voiles Atlantis Charette, B. 600 Tanzer 26 0.965 CVL (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7 21.0 DNC 21.0 DNC 133 91
18th Shatter Proof Grant, L. 38 Independent 0.942 HYC (21.0 DNC) (21.0 DNC) 21.0 DNC 10 21.0 DNC 21.0 DNC 21.0 DNC 136 94
19th Voiles Atlantis Charrette 388 Tanzer 26 0.965 OKA (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 12.5 138.5 96.5
20th Tsunami 817 Shark 0.929 HYC (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 15 21.0 DNC 141 99
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
LTM-SM1 July 9th
Start:Start 1, Finishes:Place
Rank Boat Helm SailNo Class TCF Club Place Nett Notes
1 Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL 1 1 RC for LTM-SM5
2 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 2 2
3 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 3 3
4 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 4 4
5 Tohu Bohu Baribeau, A. 1976 Tanzer 22 0.939 CVL 5 5
6 Apsara Morf 2027 Tanzer 22 0.939 OKA 6 6
7 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 7 7
8 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 8 8
9 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 9 9
10 300 Tanzer 22 0.939 CVMO 10 10
11 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 11 11
12 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 12 12
13 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC DNC 21
13 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC DNC 21
13 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC DNC 21
13 Turbo Delhaes 650 Tanzer 22 0.939 CVL RC 21 RC for LTM-SM1
13 Voiles Atlantis Charette, B. 600 Tanzer 26 0.965 CVL DNC 21
13 Shatter Proof Grant, L. 38 Independent 0.942 HYC DNC 21
13 Voiles Atlantis Charrette 388 Tanzer 26 0.965 OKA DNC 21
13 Tsunami 817 Shark 0.929 HYC DNC 21
LTM-SM2 July 16th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL 20.10.53 0.59.53 0.56.14 0.00.00 1
2 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 20.11.57 1.00.57 0.57.14 0.01.04 2
3 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 20.12.36 1.01.36 0.57.51 0.01.43 3
4 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 20.14.03 1.03.03 0.59.12 0.03.10 4
5 Tohu Bohu Baribeau, A. 1976 Tanzer 22 0.939 CVL 20.14.38 1.03.38 0.59.45 0.03.45 5
6 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 20.14.40 1.03.40 0.59.47 0.03.47 6
7 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 20.14.39 1.03.39 0.59.57 0.03.57 7
8 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC 20.17.27 1.06.27 1.02.24 0.06.34 8
9 Apsara Morf 2027 Tanzer 22 0.939 OKA 20.17.28 1.06.28 1.02.25 0.06.35 9
10 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 20.17.35 1.06.35 1.02.31 0.06.42 10
11 300 Tanzer 22 0.939 CVMO 20.17.46 1.06.46 1.02.42 0.06.53 11
12 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 20.22.15 1.11.15 1.06.54 0.11.22 12
13 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 20.30.21 1.19.21 1.14.31 0.19.28 13
14 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC DNC 21
14 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC DNC 21
14 Turbo Delhaes 650 Tanzer 22 0.939 CVL DNC 21
14 Voiles Atlantis Charette, B. 600 Tanzer 26 0.965 CVL DNC 21
14 Shatter Proof Grant, L. 38 Independent 0.942 HYC DNC 21
14 Voiles Atlantis Charrette 388 Tanzer 26 0.965 OKA DNC 21
14 Tsunami 817 Shark 0.929 HYC DNC 21
LTM-SM3 July 23rd
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL 39.41 0.37.16 0.00.00 1
2 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 42.28 0.39.53 0.02.47 2
3 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 42.45 0.40.09 0.03.04 3
4 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 43.48 0.41.08 0.04.07 4
5 Turbo Delhaes 650 Tanzer 22 0.939 CVL 44.06 0.41.25 0.04.25 5
6 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 44.53 0.42.17 0.05.20 6
7 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 45.05 0.42.20 0.05.24 7
8 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC 45.34 0.42.47 0.05.53 8
9 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC 47.08 0.44.15 0.07.27 9
10 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 48.01 0.45.05 0.08.20 10
11 300 Tanzer 22 0.939 CVMO 48.41 0.45.43 0.09.00 11
12 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 49 0.46.01 0.09.19 12
13 Apsara Morf 2027 Tanzer 22 0.939 OKA 49.03 0.46.03 0.09.22 13
14 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 49.08 0.46.08 0.09.27 14
15 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 49.1 0.46.10 0.09.29 15
16 Tohu Bohu Baribeau, A. 1976 Tanzer 22 0.939 CVL RC 21 RC for LTM-SM3
16 Voiles Atlantis Charette, B. 600 Tanzer 26 0.965 CVL DNC 21
16 Shatter Proof Grant, L. 38 Independent 0.942 HYC DNC 21
16 Voiles Atlantis Charrette 388 Tanzer 26 0.965 OKA DNC 21
16 Tsunami 817 Shark 0.929 HYC DNC 21
LTM-SM4 July 30th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL 20.24.06 1.13.06 1.08.38 0.00.00 1
2 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 20.26.44 1.15.44 1.11.07 0.02.38 2
3 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 20.27.07 1.16.07 1.11.28 0.03.01 3
4 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 20.27.18 1.16.18 1.11.52 0.03.26 4
5 Tohu Bohu Baribeau, A. 1976 Tanzer 22 0.939 CVL 20.28.14 1.17.14 1.12.31 0.04.08 5
6 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 20.29.21 1.18.21 1.13.34 0.05.15 6
7 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC 20.30.39 1.19.39 1.14.47 0.06.33 7
8 Apsara Morf 2027 Tanzer 22 0.939 OKA 20.31.07 1.20.07 1.15.14 0.07.01 8
9 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 20.31.35 1.20.35 1.15.40 0.07.29 9
10 Shatter Proof Grant, L. 38 Independent 0.942 HYC 20.31.52 1.20.52 1.16.11 0.08.00 10
11 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 20.33.02 1.22.02 1.17.02 0.08.56 11
12 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 20.34.45 1.23.45 1.18.38 0.10.39 12
13 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 20.38.19 1.27.19 1.21.59 0.14.13 13
14 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC RC 21 RC for LTM-SM4
14 300 Tanzer 22 0.939 CVMO DNC 21
14 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC DNC 21
14 Turbo Delhaes 650 Tanzer 22 0.939 CVL DNC 21
14 Voiles Atlantis Charette, B. 600 Tanzer 26 0.965 CVL DNC 21
14 Voiles Atlantis Charrette 388 Tanzer 26 0.965 OKA DNC 21
14 Tsunami 817 Shark 0.929 HYC DNC 21
LTM-SM5 August 6th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 0.55.56 0.52.31 0.00.00 1
2 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 0.56.37 0.53.10 0.00.41 2
3 Tohu Bohu Baribeau, A. 1976 Tanzer 22 0.939 CVL 0.57.15 0.53.45 0.01.19 3
4 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 0.57.39 0.54.08 0.01.43 4
5 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC 0.58.11 0.54.38 0.02.15 5
6 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 0.58.29 0.55.05 0.02.44 6
7 Voiles Atlantis Charette, B. 600 Tanzer 26 0.965 CVL 0.58.16 0.56.14 0.03.50 7
8 300 Tanzer 22 0.939 CVMO 1.00.02 0.56.22 0.04.06 8
9 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 1.03.19 0.59.27 0.07.23 9
10 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 1.03.56 1.00.02 0.08.00 10
11 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 1.06.07 1.02.05 0.10.11 11
12 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 1.13.00 1.08.33 0.17.04 12
13 Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL RC 21 RC for LTM-SM5
13 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC DNC 21
13 Apsara Morf 2027 Tanzer 22 0.939 OKA DNC 21
13 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC DNC 21
13 Turbo Delhaes 650 Tanzer 22 0.939 CVL DNC 21
13 Shatter Proof Grant, L. 38 Independent 0.942 HYC DNC 21
13 Voiles Atlantis Charrette 388 Tanzer 26 0.965 OKA DNC 21
13 Tsunami 817 Shark 0.929 HYC DNC 21
LTM-SM6 August 13th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL 20.10.31 0.59.31 0.55.53 0.00.00 1
2 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 20.12.41 1.01.41 0.57.55 0.02.10 2
3 Shigawac Campbell, C. 413