Lake of Two Mountains Summer Series
PHRF - 1B / 2
Results as of 19:47 on September 3, 2008
Overall
Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:9, Scoring system:Appendix A
Rank Boat Helm SailNo Class TCF Club LTM-SM1 LTM-SM2 LTM-SM3 LTM-SM4 LTM-SM5 LTM-SM6 LTM-SM7 Total Nett Notes
9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug
1st Jazz Harris, R. 693 J22 0.993 HYC 2 2 1 1 1 -3 (10 DNC) 20 7
2nd High Strung Cobbett, D. 2767 J24 1.015 HYC 3 -6 (10 DNC) 2 3 2 1 27 11
3rd Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 1 -4 -6 4 4 4 2 25 15
4th Springbok Le Duc, B. 921 J22 0.993 HYC (10 DNC) 3 2 4 2 5 (10 DNC) 36 16
5th Varmint Vittecoq, C. 3782 J24 1.015 HYC -6 1 5 5 (10 DNC) 3.5 RC 3 33.5 17.5 RC for LTM-SM6
6th The PeaceMaker Grant, L. 3374 J24 1.015 HYC -5 5 4 (10 DNC) 5 1 4 34 19
7th Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 4 -7 3 -7 6 6 6 39 25
8th Solana Hodgson, L. 26048 Niagara 26 0.993 HYC (10 DNC) -9 7 6 7 7 5 51 32
9th Isaac Newton P. Charbonneau 128 C & C 27 0.996 CVL (10 DNC) 8 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 68 48
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
LTM-SM1 July 9th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 19.58.13 0.53.13 0.53.00 0.00.00 1
2 Jazz Harris, R. 693 J22 0.993 HYC 19.58.58 0.53.58 0.53.35 0.00.35 2
3 High Strung Cobbett, D. 2767 J24 1.015 HYC 19.58.06 0.53.06 0.53.54 0.00.53 3
4 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 19.59.47 0.54.47 0.54.24 0.01.24 4
5 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 20.00.04 0.55.04 0.55.54 0.02.51 5
6 Varmint Vittecoq, C. 3782 J24 1.015 HYC 20.00.24 0.55.24 0.56.14 0.03.11 6
7 Springbok Le Duc, B. 921 J22 0.993 HYC DNC 10
7 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC DNC 10
7 Isaac Newton P. Charbonneau 128 C & C 27 0.996 CVL DNC 10
LTM-SM2 July 16th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Varmint Vittecoq, C. 3782 J24 1.015 HYC 19.58.19 0.53.19 0.54.07 0.00.00 1
2 Jazz Harris, R. 693 J22 0.993 HYC 20.00.26 0.55.26 0.55.03 0.00.56 2
3 Springbok Le Duc, B. 921 J22 0.993 HYC 20.01.32 0.56.32 0.56.08 0.02.02 3
4 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 20.02.23 0.57.23 0.57.09 0.03.03 4
5 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 20.01.47 0.56.47 0.57.38 0.03.28 5
6 High Strung Cobbett, D. 2767 J24 1.015 HYC 20.01.53 0.56.53 0.57.44 0.03.34 6
7 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 20.06.42 1.01.42 1.01.16 0.07.12 7
8 Isaac Newton P. Charbonneau 128 C & C 27 0.996 CVL 20.11.57 1.06.57 1.06.41 0.12.37 8
9 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 20.14.23 1.09.23 1.08.54 0.14.53 9
LTM-SM3 July 23rd
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Jazz Harris, R. 693 J22 0.993 HYC 37.46 0.37.30 0.00.00 1
2 Springbok Le Duc, B. 921 J22 0.993 HYC 39.05 0.38.49 0.01.19 2
3 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 40.11 0.39.54 0.02.25 3
4 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 39.56 0.40.32 0.02.59 4
5 Varmint Vittecoq, C. 3782 J24 1.015 HYC 41.45 0.42.23 0.04.48 5
6 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 42.37 0.42.27 0.04.58 6
7 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 43.35 0.43.17 0.05.49 7
8 High Strung Cobbett, D. 2767 J24 1.015 HYC DNC 10
8 Isaac Newton P. Charbonneau 128 C & C 27 0.996 CVL DNC 10
LTM-SM4 July 30th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Jazz Harris, R. 693 J22 0.993 HYC 20.13.35 1.08.35 1.08.06 0.00.00 1
2 High Strung Cobbett, D. 2767 J24 1.015 HYC 20.15.18 1.10.18 1.11.21 0.03.12 2
3 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 20.17.06 1.12.06 1.11.49 0.03.43 4
3 Springbok Le Duc, B. 921 J22 0.993 HYC 20.17.19 1.12.19 1.11.49 0.03.44 4
5 Varmint Vittecoq, C. 3782 J24 1.015 HYC 20.16.15 1.11.15 1.12.19 0.04.09 5
6 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 20.20.50 1.15.50 1.15.18 0.07.15 6
7 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 20.22.03 1.17.03 1.16.31 0.08.28 7
8 The PeaceMaker Grant, L. 3374 J24 1.015 HYC DNC 10
8 Isaac Newton P. Charbonneau 128 C & C 27 0.996 CVL DNC 10
LTM-SM5 August 6th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Jazz Harris, R. 693 J22 0.993 HYC 0.50.06 0.49.45 0.00.00 1
2 Springbok Le Duc, B. 921 J22 0.993 HYC 0.50.07 0.49.46 0.00.01 2
3 High Strung Cobbett, D. 2767 J24 1.015 HYC 0.50.21 0.51.06 0.01.20 3
4 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 0.53.08 0.52.55 0.03.11 4
5 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 0.52.44 0.53.31 0.03.43 5
6 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 0.56.54 0.56.30 0.06.48 6
7 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 0.57.19 0.56.55 0.07.13 7
8 Varmint Vittecoq, C. 3782 J24 1.015 HYC DNC 10
8 Isaac Newton P. Charbonneau 128 C & C 27 0.996 CVL DNC 10
LTM-SP6 August 13th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 20.02.29 0.57.29 0.58.21 0.00.00 1
2 High Strung Cobbett, D. 2767 J24 1.015 HYC 20.04.05 0.59.05 0.59.58 0.01.36 2
3 Jazz Harris, R. 693 J22 0.993 HYC 20.05.26 1.00.26 1.00.01 0.01.41 3
4 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 20.05.43 1.00.43 1.00.28 0.02.08 4
5 Springbok Le Duc, B. 921 J22 0.993 HYC 20.08.54 1.03.54 1.03.27 0.05.09 5
6 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 20.10.33 1.05.33 1.05.05 0.06.48 6
7 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 20.11.24 1.06.24 1.05.56 0.07.39 7
8 Varmint Vittecoq, C. 3782 J24 1.015 HYC RC 10 RC for LTM-SM6
8 Isaac Newton P. Charbonneau 128 C & C 27 0.996 CVL DNC 10
LTM-SP7 August 20th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 High Strung Cobbett, D. 2767 J24 1.015 HYC 0.47.23 0.48.06 0.00.00 1
2 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 0.48.57 0.48.45 0.00.40 2
3 Varmint Vittecoq, C. 3782 J24 1.015 HYC 0.49.19 0.50.03 0.01.56 3
4 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 0.49.23 0.50.07 0.02.00 4
5 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 0.52.01 0.51.39 0.03.35 5
6 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 0.55.51 0.55.28 0.07.25 6
7 Jazz Harris, R. 693 J22 0.993 HYC DNC 10
7 Springbok Le Duc, B. 921 J22 0.993 HYC DNC 10
7 Isaac Newton P. Charbonneau 128 C & C 27 0.996 CVL DNC 10
Scoring codes used
Code Description
DNC Did not come to the starting area