Lake of Two Mountains Spring Series 2008
PHRF - 3
Results as of 19:55 on August 26, 2008
Overall
Sailed:5, Discards:1, To count:4, Ratings:TCF, Entries:14, Scoring system:Appendix A
Rank Boat Helm SailNo Class TCF Club LTM-SP3 LTM-SP4 LTM-SP5 LTM-SP6 LTM-SP7 Total Nett Notes
4-Jun 11-Jun 18-Jun 25-Jun 2-Jul
1st Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL (15.0 DNC) 1 4 1 1 22 7
2nd Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 2 RC -3 1 2 2 10 7 RC for LTM-SP3
3rd Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 2 2 2 -3 3 12 9
4th Tohu Bohu Baribeau, A. 1976 Tanzer 22 0.939 CVL 3 5 3 5 -10 26 16
5th Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC (15.0 DNC) 4 5 4 11 39 24
6th TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 4 7 -8 8 8 35 27
7th Apsara Morf 2027 Tanzer 22 0.939 OKA 5 -9 6 9 7 36 27
8th Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 6 6 (15.0 DNC) 6 12 45 30
9th Turbo Delhaes 650 Tanzer 22 0.939 CVL 1 (15.0 DNC) 15.0 DNC 15.0 DNC 4 50 35
10th Nista 300 Tanzer 22 0.939 CVMO (15.0 DNC) 8 7 11 13 54 39
11th Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC (15.0 DNC) 15.0 DNC 15.0 DNC 10 6 61 46
12th Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC (15.0 DNC) 15.0 DNC 15.0 DNC 7 9 61 46
13th Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC (15.0 DNF) 10 9 12 15.0 DNC 61 46
14th Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5 65 50
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
LTM-SP3 June 4th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Turbo Delhaes 650 Tanzer 22 0.939 CVL 20.40.22 1.20.22 1.15.28 0.00.00 1
2 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 20.45.28 1.25.28 1.20.15 0.05.06 2
3 Tohu Bohu Baribeau, A. 1976 Tanzer 22 0.939 CVL 20.49.24 1.29.24 1.23.57 0.09.02 3
4 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 20.52.56 1.32.56 1.27.16 0.12.34 4
5 Apsara Morf 2027 Tanzer 22 0.939 OKA 20.53.21 1.33.21 1.27.39 0.12.59 5
6 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 21.00.22 1.40.22 1.34.15 0.20.00 6
7 Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL DNC 15
7 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC RC 15 RC for LTM-SP3
7 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC DNC 15
7 Nista 300 Tanzer 22 0.939 CVMO DNC 15
7 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC DNC 15
7 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC DNC 15
7 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC DNF 15
7 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC DNC 15
LTM-SP4 June 11th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL 01.06.19 1.02.16 0.00.00 1
2 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 01.12.12 1.07.48 0.05.53 2
3 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 01.15.34 1.10.57 0.09.15 3 RC for LTM-SP3
4 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 01.19.35 1.14.58 0.13.29 4
5 Tohu Bohu Baribeau, A. 1976 Tanzer 22 0.939 CVL 01.20.26 1.15.32 0.14.07 5
6 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 01.21.44 1.16.45 0.15.25 6
7 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 01.21.50 1.16.50 0.15.31 7
8 Nista 300 Tanzer 22 0.939 CVMO 01.22.48 1.17.45 0.16.29 8
9 Apsara Morf 2027 Tanzer 22 0.939 OKA 01.27.31 1.22.11 0.21.12 9
10 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 01.32.28 1.26.50 0.26.09 10
11 Turbo Delhaes 650 Tanzer 22 0.939 CVL DNC 15
11 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC DNC 15
11 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC DNC 15
11 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC DNC 15
LTM-SP5 June 18th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 0.37.46 0.35.28 0.00.00 1 RC for LTM-SP3
2 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 0.40.02 0.37.35 0.02.16 2
3 Tohu Bohu Baribeau, A. 1976 Tanzer 22 0.939 CVL 0.40.03 0.37.36 0.02.17 3
4 Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL 0.40.54 0.38.24 0.03.08 4
5 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 0.41.50 0.39.24 0.04.11 5
6 Apsara Morf 2027 Tanzer 22 0.939 OKA 0.50.58 0.47.51 0.13.12 6
7 Nista 300 Tanzer 22 0.939 CVMO 0.51.17 0.48.09 0.13.31 7
8 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 0.58.26 0.54.52 0.20.40 8
9 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 1.03.55 1.00.01 0.26.09 9
10 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC DNC 15
10 Turbo Delhaes 650 Tanzer 22 0.939 CVL DNC 15
10 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC DNC 15
10 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC DNC 15
10 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC DNC 15
LTM-SP6 June 25th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL 19.50.52 0.33.52 0.31.48 0.00.00 1
2 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 19.53.05 0.36.05 0.33.53 0.02.13 2 RC for LTM-SP3
3 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 19.53.08 0.36.08 0.33.56 0.02.16 3
4 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 19.53.32 0.36.32 0.34.25 0.02.46 4
5 Tohu Bohu Baribeau, A. 1976 Tanzer 22 0.939 CVL 19.55.00 0.38.00 0.35.41 0.04.08 5
6 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 19.55.15 0.38.15 0.35.55 0.04.23 6
7 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC 19.56.44 0.39.44 0.37.19 0.05.52 7
8 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 19.57.10 0.40.10 0.37.43 0.06.18 8
9 Apsara Morf 2027 Tanzer 22 0.939 OKA 19.58.23 0.41.23 0.38.52 0.07.31 9
10 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 19.59.19 0.42.19 0.39.44 0.08.27 10
11 Nista 300 Tanzer 22 0.939 CVMO 20.01.58 0.44.58 0.42.13 0.11.06 11
12 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 20.02.17 0.45.17 0.42.31 0.11.25 12
13 Turbo Delhaes 650 Tanzer 22 0.939 CVL DNC 15
13 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC DNC 15
LTM-SP7 July 2nd
Start:Start 1, Finishes:Place
Rank Boat Helm SailNo Class TCF Club Place Nett Notes
1 Coquine Marois-Rousseau 1002 Tanzer 22 0.939 CVL 1 1
2 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 2 2 RC for LTM-SP3
3 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 3 3
4 Turbo Delhaes 650 Tanzer 22 0.939 CVL 4 4
5 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 5 5
6 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 6 6
7 Apsara Morf 2027 Tanzer 22 0.939 OKA 7 7
8 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 8 8
9 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC 9 9
10 Tohu Bohu Baribeau, A. 1976 Tanzer 22 0.939 CVL 10 10
11 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 11 11
12 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 12 12
13 Nista 300 Tanzer 22 0.939 CVMO 13 13
14 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC DNC 15
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish