Lake of Two Mountains Spring Series
PHRF - 1B / 2
Results as of 19:52 on August 26, 2008
Overall
Sailed:5, Discards:1, To count:4, Ratings:TCF, Entries:10, Scoring system:Appendix A
Rank Boat Helm SailNo Class TCF Club LTM-SP3 LTM-SP4 LTM-SP5 LTM-SP6 LTM-SP7 Total Nett Notes
4-Jun 11-Jun 18-Jun 25-Jun 2-Jul
1st Jazz Harris, R. 693 J22 0.993 HYC 1 1 -2 1 1 6 4
2nd The PeaceMaker Grant, L. 3374 J24 1.015 HYC 3 3 1 -3 2.5 RC 12.5 9.5 RC for LTM-SP7
3rd Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 2 -5 3 2 5 17 12
4th Springbok Le Duc, B. 921 J22 0.993 HYC 5 2 4 -6 3 20 14
5th High Strung Cobbett, D. 2767 J24 1.015 HYC 4 4 4.25 RC -5 4 21.25 16.25 RC for LTM-SP5
6th Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC -8 6 5 7 7 33 25
7th Varmint Vittecoq, C. 3782 J24 1.015 HYC (11 DNC) 11 DNC 11 DNC 4 2 39 28
8th Crazy Colt White, G. 3943 J24 1.015 HYC 6 7 (11 DNC) 11 DNC 11 DNC 46 35
9th Solana Hodgson, L. 24068 Niagara 26 0.996 HYC (11 DNC) 11 DNC 11 DNC 8 6 47 36
10th Farouch 34631 Niagara 26 0.996 CVL 7 (11 DNC) 11 DNC 11 DNC 11 DNC 51 40
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
LTM-SP3 June 4th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Jazz Harris, R. 693 J22 0.993 HYC 20.23.58 1.10.58 1.10.28 0.00.00 1
2 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 20.27.29 1.14.29 1.14.11 0.03.44 2
3 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 20.26.20 1.13.20 1.14.26 0.03.54 3 RC for LTM-SP7
4 High Strung Cobbett, D. 2767 J24 1.015 HYC 20.26.35 1.13.35 1.14.41 0.04.09 4 RC for LTM-SP5
5 Springbok Le Duc, B. 921 J22 0.993 HYC 20.28.32 1.15.32 1.15.00 0.04.34 5
6 Crazy Colt White, G. 3943 J24 1.015 HYC 20.36.28 1.23.28 1.24.43 0.14.02 6
7 Farouch 34631 Niagara 26 0.996 CVL 20.38.33 1.25.33 1.25.12 0.14.48 7
8 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 20.48.16 1.35.16 1.34.36 0.24.18 8
9 Varmint Vittecoq, C. 3782 J24 1.015 HYC DNC 11
9 Solana Hodgson, L. 24068 Niagara 26 0.996 HYC DNC 11
LTM-SP4 June 11th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Jazz Harris, R. 693 J22 0.993 HYC 01.01.02 1.00.36 0.00.00 1
2 Springbok Le Duc, B. 921 J22 0.993 HYC 01.03.40 1.03.13 0.02.38 2
3 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 01.04.24 1.05.22 0.04.41 3 RC for LTM-SP7
4 High Strung Cobbett, D. 2767 J24 1.015 HYC 01.04.26 1.05.24 0.04.43 4 RC for LTM-SP5
5 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 01.06.43 1.06.27 0.05.52 5
6 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 01.12.40 1.12.09 0.11.38 6
7 Crazy Colt White, G. 3943 J24 1.015 HYC 01.25.33 1.26.50 0.25.50 7
8 Varmint Vittecoq, C. 3782 J24 1.015 HYC DNC 11
8 Solana Hodgson, L. 24068 Niagara 26 0.996 HYC DNC 11
8 Farouch 34631 Niagara 26 0.996 CVL DNC 11
LTM-SP5 June 18th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 0.29.22 0.29.48 0.00.00 1 RC for LTM-SP7
2 Jazz Harris, R. 693 J22 0.993 HYC 0.30.45 0.30.32 0.00.44 2
3 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 0.31.50 0.31.42 0.01.54 3
4 Springbok Le Duc, B. 921 J22 0.993 HYC 0.33.04 0.32.50 0.03.03 4
5 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 0.37.34 0.37.18 0.07.33 5
6 High Strung Cobbett, D. 2767 J24 1.015 HYC RC 11 RC for LTM-SP5
6 Varmint Vittecoq, C. 3782 J24 1.015 HYC DNC 11
6 Crazy Colt White, G. 3943 J24 1.015 HYC DNC 11
6 Solana Hodgson, L. 24068 Niagara 26 0.996 HYC DNC 11
6 Farouch 34631 Niagara 26 0.996 CVL DNC 11
LTM-SP6 June 25th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Jazz Harris, R. 693 J22 0.993 HYC 19.43.02 0.32.02 0.31.49 0.00.00 1
2 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 19.44.29 0.33.29 0.33.21 0.01.33 2
3 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 19.43.52 0.32.52 0.33.22 0.01.32 3 RC for LTM-SP7
4 Varmint Vittecoq, C. 3782 J24 1.015 HYC 19.44.06 0.33.06 0.33.36 0.01.46 4
5 High Strung Cobbett, D. 2767 J24 1.015 HYC 19.44.19 0.33.19 0.33.49 0.01.59 5 RC for LTM-SP5
6 Springbok Le Duc, B. 921 J22 0.993 HYC 19.47.00 0.36.00 0.35.45 0.03.58 6
7 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 19.47.53 0.36.53 0.36.38 0.04.51 7
8 Solana Hodgson, L. 24068 Niagara 26 0.996 HYC 19.48.49 0.37.49 0.37.40 0.05.53 8
9 Crazy Colt White, G. 3943 J24 1.015 HYC DNC 11
9 Farouch 34631 Niagara 26 0.996 CVL DNC 11
LTM-SP7 July 2nd
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Jazz Harris, R. 693 J22 0.993 HYC 19.45.12 0.40.12 0.39.55 0.00.00 1
2 Varmint Vittecoq, C. 3782 J24 1.015 HYC 19.46.55 0.41.55 0.42.33 0.02.35 2
3 Springbok Le Duc, B. 921 J22 0.993 HYC 19.49.03 0.44.03 0.43.44 0.03.51 3
4 High Strung Cobbett, D. 2767 J24 1.015 HYC 19.48.42 0.43.42 0.44.21 0.04.22 4 RC for LTM-SP5
5 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 19.51.50 0.46.50 0.46.39 0.06.45 5
6 Solana Hodgson, L. 24068 Niagara 26 0.996 HYC 19.52.03 0.47.03 0.46.52 0.06.58 6
7 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 19.54.34 0.49.34 0.49.13 0.09.22 7
8 The PeaceMaker Grant, L. 3374 J24 1.015 HYC RC 11 RC for LTM-SP7
8 Crazy Colt White, G. 3943 J24 1.015 HYC DNC 11
8 Farouch 34631 Niagara 26 0.996 CVL DNC 11
Scoring codes used
Code Description
DNC Did not come to the starting area