Mount Gay Labour Day Regatta
HUDSON YACHT CLUB
Results are final as of 11:06 on September 1, 2008
Long Distance Aug 30 2008
Overall
Sailed:1, Discards:0, To count:1, Ratings:TCF, Entries:98, Scoring system:Appendix A
Fleet Boat Class SailNo Helm Club Hcp Pos Total  
PHRF 3 Ketchup Shark 422 G. Steadman PCYC 0.94 1 1  
PHRF 1A Perceval J29 92 S. Thiffault CVL 1.09 2 2  
PHRF 1A Slim Etchells 1053 A. Gray HYC 1.09 3 3  
PHRF 1A Vivace Etchells 699 P. Jasmin PCYC 1.09 4 4
PHRF 1A Allegro Etchells 956 L. Gloutney PCYC 1.09 5 5
PHRF 1A Quill Etchells 1089 S. Lawrence HYC 1.09 6 6
PHRF 1A Eminence Grise Etchells 263 D. Covo PCYC 1.09 7 7
PHRF 1A Still Lost Boys Etchells 321 P. Laflamme HYC 1.09 8 8
PHRF 1A UhU Lazer 28 209 S. Walkington HYC 1.07 9 9
PHRF 1A Impudence Etchells 931 D. Lowther PCYC 1.09 10 10
PHRF 1A Uhu Etchells 1263 D. Steffen R.St.LYC 1.09 11 11
PHRF 1A Top Gun2 Etchells 1182 M. Pham PCYC 1.09 12 12
PHRF 3 Nuissance Shark 324 P. Carpenter PCYC 0.94 13 13
PHRF 1B Jazz J 22 693 R. Harris HYC 0.99 14 14
PHRF 1B Bay Gull J24 1947 N. Mabboux PCYC 1.02 15 15
PHRF 1A Tactic Etchells 305 B. Palfreeman PCYC 1.09 16 16
PHRF 1B High Strung J24 2767 D. Cobbett HYC 1.02 17 17
PHRF 1B Varmint J24 3782 C. Vittecoq HYC 1.02 18 18
PHRF 2 Wotan Niagara 26 6 D. Godin CNDM 1 19 19
PHRF 3 Blue Shark Shark 804 J. Frati BYC 0.94 20 20
PHRF 2 Red Coat Niagara 26 34634 R. Tellier HYC 1 21 21
PHRF 1B Reactor J24 2763 R Hetu YCQ 1.02 22 22
PHRF 1B Limelight J24 3749 O. Johnsen OYS 1.02 23 23
PHRF 1B The Peacemaker J24 3374 L. Grant HYC 1.02 24 24
PHRF 3 Green Dragon Shark 451 B. Parrick IPYC 0.94 25 25
PHRF 1A Group Therapy J 27 153 T. Collins HYC 1.07 26 26
PHRF 2 KifKif Niagara 26 34614 D. St-Onge CNDM 1 27 27
PHRF 1A Star 7964 A.Molinard CNDM 1.05 28 28
PHRF 1A Andanzas Lazer 28 211 P. Lhotsky R.St.LYC 1.07 29 29
PHRF 1A Sherlock J 27 63006 C. Winters HYC 1.07 30 30
PHRF 1B premature grey J24 260 S. Blais PCYC 1.02 31 31
PHRF 3 Sine Wave T 22 835 J. Fichten PCYC 0.94 32 32
PHRF 3 Sudden Impulse Shark 1092 P. Baehr BYC 0.94 33 33
PHRF 3 Rocking Horse T 22 378 B. Hansen HYC 0.94 34 34
PHRF 2 Bjarni Viking 28 4068 B. Cavanagh HYC 0.99 35 35
PHRF 3 Tumbleweed T 22 2153 D. Seaman HYC 0.94 36 36
PHRF 2 Solana Niagara 26 26048 L. Hodgson HYC 0.99 37 37
PHRF 1B Springbok J 22 921 B. Le Duc HYC 0.99 38 38
PHRF 3 Will O'Wind C&C 25 306 J-L. Gosselin HYC 0.94 39 39
PHRF 3 Encore une Fois T 22 1099 J. Linton BYC 0.94 40 40
PHRF 1A Nom de Bleu Lazer 28 182 P. Hofer CNDM 1.07 41 41
PHRF 2 Moonraker Niagara 26 59 S. De Benedetti BYC 1 42 42
PHRF 3 Unplugged Grampian 22 30 B. Bowser HYC 0.94 43 43
PHRF 2 Das Boot C & C 30 179 G. Quiellmalz CNDM 1 44 44
PHRF 3 Lablatt Bue Mirage 24 24121 A. de Vries IPYC 0.94 45 45
PHRF 3 Mainsail Shark 901 R. Stocek BYC 0.94 46 46
PHRF 3 Sloup de Jour T 22 1093 K. Hodgson HYC 0.94 47 47
PHRF 3 Charisma T 22 20 K. Barrieau HYC 0.94 48 48
W.S. Fol Amour Mirage 24 128 D. Masse CNDM 0.92 49 49
PHRF 3 Jazz Mirage 24 15970 R. Sherpardson IPYC 0.95 50 50
PHRF 3 Shigiwac T 22 413 C.Campbell HYC 0.94 51 51
PHRF 3 Knot a Clew-Sassy T 22 1531 M. Laventure HYC 0.94 52 52
PHRF 2 Farouch Niagara 26 34631 D. Castonguay CVL 1 53 53
PHRF 3 Ariel Mirage 24 123 E. Moore BYC 0.94 54 54
PHRF 3 Haida T 22 275 R. Metcalfe HYC 0.94 55 55
PHRF 2 Vif d'Or Nimrod 26 34645 S. Demers CNDM 1 56 56
PHRF 3 Chinook Mirage 24 250 J. MacLeod PCYC 0.94 57 57
W.S. Clipper Kirby 25 34630 G. Mant BYC 1.01 58 58
PHRF 3 Sorceress T 22 840 B. Gilbertson BYC 0.94 59 59
PHRF 3 Voiles Atlantis Tanzer 26 388 B. Charette CVM 0.97 60 60
W.S. Eglantine Grosplante 101 R. Delahaye CNDM 0.94 61 61
PHRF 3 Loon T 22 67 P. Knox-Leet HYC 0.94 62 62
PHRF 3 Wayward Wind T 22 1487 P. Vatcher PCYC 0.94 63 63
PHRF 3 Vilbrequin Shark 1118 M. Pilon CNDM 0.93 64 64
PHRF 3 Kronopio 2 T 7.5 313 M Milewski IPYC 0.95 65 65
W.S. Eclipse Aloha 28 3 R. Beck HYC 0.96 66 66
PHRF 3 Solo T 22 1799 E. Flaherty R.St.LYC 0.94 67 67
PHRF 3 Lembelle Mirage 24 39 Y. Daoust CNDM 0.94 68 68
PHRF 2 Varuna Corvette 31 R. Cartmel R.St.LYC 0.99 69 69
PHRF 3 Half Fast T 22 1078 L. Sleuth CNDM 0.92 70 70
PHRF 3 Le Must T 22 1973 J. Austin BYC 0.94 71 71
PHRF 3 Erindira Shark 1824 A. Drew PCYC 0.93 72 72
PHRF 3 Beograd T 22 391 D. Caricevic CNDM 0.94 73 73
W.S. Syloe Santana 28.5 23608 P. Grosz IPYC 0.98 74 74
PHRF 3 Tru-d T 22 1654 M. Laroch HYC 0.94 75 75
PHRF 1B OZ J24 1389 H. Hodgson HYC 1.02 76 76
W.S. Porquerolles T 25 10 L. McKercher CVM 0.97 77 77
PHRF 1B Tia Pan H 7.6 138 M. Phaneuf CNDM 1.02 78 78
PHRF 3 L'imprevu T 26 37 L. Mailpart CNDM 0.96 79 79
PHRF 3 Maverick T 22 44 J. Nasser HYC 0.94 80 80
W.S. Hunter 26 426 D. Lewtas HYC 0.95 81 81
PHRF 3 Sol Y Mar T 22 1528 N. Townsend HYC 0.94 82 82
W.S. Anne Rose Pearson 26 1034 J. Uings BYC 0.94 83 83
W.S. Le Bon Temps Hunter 27 295 C. Allaire CVM 0.93 84 84
W.S. Shangri La Aloha 28 115 J.P. Falgueyret CNDM 0.96 85 85
W.S. All away T 22 1453 D. Gillis HYC 0.92 99 DNF 99
PHRF 2 Mad Max Pearson 27 P 27 C. Wilhelmy CNDM 0.97 99 DNF 99
PHRF 3 Radiance T 22 1985 P. Maag HYC 0.94 99 DNF 99
W.S. No Name Rhodes 19 2003 P. Paterson HYC 0.88 99 DNF 99
W.S. Spanish Coffee Niagara 26 29 S. Robinson HYC 0.98 99 DNF 99
W.S. Second Wind Beneteau 23.5 37 J. Solomon BYC 0.95 99 DNF 99
W.S. Sugar Magnolia Macgregor 26 820 D. McLean IPYC 0.94 99 DNF 99
W.S. Obsession Halman 20 299 N. Maund HYC 0.88 99 DNF 99
W.S. Live Free T 26 687 P. Woody BYC 0.94 99 DNF 99
PHRF 3 Gaspard T 25 12 A. Goudreau CNDM 1.01 99 DNF 99
PHRF 3 L'Imprevu T 26 37 E. Malepart CNDM 0.96 99 DNF 99
W.S. Balihai T 22 1584 D. Larose PCYC 0.92 99 DNF 99
W.S. C'Ya T 22 200 P. Chauvette HYC 0.92 99 DNF 99
 
Scoring codes used
Code Description  
DNF Started but did not finish
hudsonyachtclub.com
info@hudsonyachtclub.com
 
www.sailwave.com
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
99
99
99
99
99
99
99
99
99
99
99
99
99