Mount Gay Labour Day Regatta
HUDSON YACHT CLUB
Results as of 11:38 on September 1, 2008
Labour Day Sunday 31st Aug 2008
J 24 Fleet
Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:6, Scoring system:Appendix A
Fleet Boat Class SailNo Helm Club Hcp Labor Day Sunday Race 1 R2 R3 Total  
31-Aug
J 24 Navtech J24 4260 T.H.Barbeau QYC 1.015 1 1 1 3  
J 24 Bay Gull J24 1947 N. Mabboux PCYC 1.015 2 4 2 8  
J 24 Varmint J24 3782 C. Vittecoq HYC 1.015 3 3 3 9  
J 24 High Strung J24 2767 D. Cobbett HYC 1.015 4 2 4 10  
J 24 Reactor J24 2763 R Hetu YCQ 1.015 5 6 5 16  
J 24 The Peacemaker J24 3374 L. Grant HYC 1.015 6 5 6 17  
Labor Day Sunday Race 1 - J 24 Fleet
Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo Helm Club Hcp Place Nett
J 24 Navtech J24 4260 T.H.Barbeau QYC 1.015 1 1
J 24 Bay Gull J24 1947 N. Mabboux PCYC 1.015 2 2
J 24 Varmint J24 3782 C. Vittecoq HYC 1.015 3 3
J 24 High Strung J24 2767 D. Cobbett HYC 1.015 4 4
J 24 Reactor J24 2763 R Hetu YCQ 1.015 5 5
J 24 The Peacemaker J24 3374 L. Grant HYC 1.015 6 6
Labor Day Sunday Race 2 - J 24 Fleet
Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo Helm Club Hcp Place Nett
J 24 Navtech J24 4260 T.H.Barbeau QYC 1.015 1 1
J 24 High Strung J24 2767 D. Cobbett HYC 1.015 2 2
J 24 Varmint J24 3782 C. Vittecoq HYC 1.015 3 3
J 24 Bay Gull J24 1947 N. Mabboux PCYC 1.015 4 4
J 24 The Peacemaker J24 3374 L. Grant HYC 1.015 5 5
J 24 Reactor J24 2763 R Hetu YCQ 1.015 6 6
Labor Day Sunday Race 3 - J 24 Fleet
Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo Helm Club Hcp Place Nett
J 24 Navtech J24 4260 T.H.Barbeau QYC 1.015 1 1
J 24 Bay Gull J24 1947 N. Mabboux PCYC 1.015 2 2
J 24 Varmint J24 3782 C. Vittecoq HYC 1.015 3 3
J 24 High Strung J24 2767 D. Cobbett HYC 1.015 4 4
J 24 Reactor J24 2763 R Hetu YCQ 1.015 5 5
J 24 The Peacemaker J24 3374 L. Grant HYC 1.015 6 6
hudsonyachtclub.com
info@hudsonyachtclub.com
 
www.sailwave.com