Mount Gay Labour Day Regatta
HUDSON YACHT CLUB
Results are final as of 11:25 on September 1, 2008
PHRF 3 Fleet
Labour Day Sunday 31st Aug 2008 - PHRF 3 Fleet
Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:5, Scoring system:Appendix A
Fleet Boat Class SailNo Helm Club Hcp Labor Day Sunday Race 1 R2 R3 Total
31-Aug
PHRF 3 Sudden Impulse Shark 1092 P. Baehr BYC 0.936 2 2 1 5
PHRF 3 Knot a Clew T 22 1531 M. Laventure HYC 0.939 1 3 3 7
PHRF 3 Nuissance Shark 324 P. Carpenter PCYC 0.936 5 1 2 8
PHRF 3 Charisma T 22 20 K. Barrieau HYC 0.939 3 4 4 11
PHRF 3 Sloup de Jour T 22 1093 K. Hodgson HYC 0.939 4 5 6 DNC 15
Labor Day Sunday Race 1 - PHRF 3 Fleet
Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo Helm Club Hcp Finish Elapsed Corrected Nett
PHRF 3 Knot a Clew T 22 1531 M. Laventure HYC 0.939 11.42.14 0.48.14 0.45.17 1
PHRF 3 Sudden Impulse Shark 1092 P. Baehr BYC 0.936 11.43.11 0.49.11 0.46.02 2
PHRF 3 Charisma T 22 20 K. Barrieau HYC 0.939 11.44.12 0.50.12 0.47.08 3
PHRF 3 Sloup de Jour T 22 1093 K. Hodgson HYC 0.939 11.44.42 0.50.42 0.47.36 4
PHRF 3 Nuissance Shark 324 P. Carpenter PCYC 0.936 11.45.46 0.51.46 0.48.27 5
Labor Day Sunday Race 2 - PHRF 3 Fleet
Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo Helm Club Hcp Finish Elapsed Corrected Nett
PHRF 3 Nuissance Shark 324 P. Carpenter PCYC 0.936 12.53.13 0.47.13 0.44.12 1
PHRF 3 Sudden Impulse Shark 1092 P. Baehr BYC 0.936 12.53.18 0.47.18 0.44.16 2
PHRF 3 Knot a Clew T 22 1531 M. Laventure HYC 0.939 12.53.43 0.47.43 0.44.48 3
PHRF 3 Charisma T 22 20 K. Barrieau HYC 0.939 12.55.26 0.49.26 0.46.25 4
PHRF 3 Sloup de Jour T 22 1093 K. Hodgson HYC 0.939 12.56.28 0.50.28 0.47.23 5
Labor Day Sunday Race 3 - PHRF 3 Fleet
Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo Helm Club Hcp Finish Elapsed Corrected Nett
PHRF 3 Sudden Impulse Shark 1092 P. Baehr BYC 0.936 14.30.33 0.58.33 0.54.48 1
PHRF 3 Nuissance Shark 324 P. Carpenter PCYC 0.936 14.32.22 1.00.22 0.56.30 2
PHRF 3 Knot a Clew T 22 1531 M. Laventure HYC 0.939 14.32.11 1.00.11 0.56.31 3
PHRF 3 Charisma T 22 20 K. Barrieau HYC 0.939 14.32.27 1.00.27 0.56.46 4
PHRF 3 Sloup de Jour T 22 1093 K. Hodgson HYC 0.939 DNC 6
Scoring codes used
Code Description  
DNC Did not come to the starting area
hudsonyachtclub.com
info@hudsonyachtclub.com
 
www.sailwave.com