HYC Wednesday C
PHRF - 3
Results as of 20:27 on September 8, 2008
Overall
Sailed:5, Discards:2, To count:3, Ratings:TCF, Entries:13, Scoring system:Appendix A
Rank Boat Helm SailNo Class TCF Club C1 C2 C3 C4 C5 Total Nett Notes
30-Jul 6-Aug 13-Aug 20-Aug 8-Sep
1st Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 1 -3 -7 1 1 13 3
2nd Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 2 1 -3 -6 3 15 6
3rd Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC -4 2 2 2 -4 14 6
4th Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 3.66 RC -7 1 3 (14.0 DNC) 28.66 7.66 RC for C1
5th Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 3 -5 -5 4 4 RC 21 11 RC for C5
6th Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC -5 4 4 5 (14.0 DNC) 32 13
7th TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 6 (14.0 DNC) 6 -8 2 36 14
8th Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 8 6 -10 9 (14.0 DNC) 47 23
9th Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 10 9 -12 -11 5 47 24
10th Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 9 8 8 -10 (14.0 DNC) 49 25
11th Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC (14.0 DNC) (14.0 DNC) 9 7 14.0 DNC 58 30
12th Shatter Proof Grant, L. 38 Independent 0.942 HYC 7 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 63 35
13th 817 Shark 0.911 HYC (14.0 DNC) (14.0 DNC) 11 14.0 DNC 14.0 DNC 67 39
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
C1 July 30th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 20.26.44 1.15.44 1.11.07 0.00.00 1
2 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 20.27.07 1.16.07 1.11.28 0.00.23 2
3 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 20.27.18 1.16.18 1.11.52 0.00.48 3
4 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 20.29.21 1.18.21 1.13.34 0.02.37 4
5 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC 20.30.39 1.19.39 1.14.47 0.03.55 5
6 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 20.31.25 1.20.25 1.15.31 0.04.41 6
7 Shatter Proof Grant, L. 38 Independent 0.942 HYC 20.31.52 1.20.52 1.16.11 0.05.22 7
8 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 20.33.02 1.22.02 1.17.02 0.06.18 8
9 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 20.34.45 1.23.45 1.18.38 0.08.01 9
10 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 20.38.19 1.27.19 1.21.59 0.11.35 10
11 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC RC 14 RC for C1
11 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC DNC 14
11 817 Shark 0.911 HYC DNC 14
C2 August 6th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 0.55.56 0.52.31 0.00.00 1
2 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 0.56.37 0.53.10 0.00.41 2
3 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 0.57.39 0.54.08 0.01.43 3
4 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC 0.58.11 0.54.38 0.02.15 4
5 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 0.58.29 0.55.05 0.02.44 5
6 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 1.03.19 0.59.27 0.07.23 6
7 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 1.03.56 1.00.02 0.08.00 7
8 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 1.06.07 1.02.05 0.10.11 8
9 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 1.13.00 1.08.33 0.17.04 9
10 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC DNC 14
10 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC DNC 14
10 Shatter Proof Grant, L. 38 Independent 0.942 HYC DNC 14
10 817 Shark 0.911 HYC DNC 14
C3 August 13th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 20.12.41 1.01.41 0.57.55 0.00.00 1
2 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 20.13.25 1.02.25 0.58.37 0.00.44 2
3 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 20.14.02 1.03.02 0.59.11 0.01.21 3
4 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC 20.14.38 1.03.38 0.59.45 0.01.57 4
5 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 20.14.35 1.03.35 0.59.54 0.02.06 5
6 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 20.15.14 1.04.14 1.00.19 0.02.33 6
7 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 20.16.15 1.05.15 1.01.16 0.03.34 7
8 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 20.17.43 1.06.43 1.02.39 0.05.02 8
9 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC 20.17.57 1.06.57 1.02.52 0.05.16 9
10 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 20.19.19 1.08.19 1.04.09 0.06.38 10
11 817 Shark 0.911 HYC 20.30.28 1.19.28 1.12.24 0.15.53 11
12 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 20.30.29 1.19.29 1.14.38 0.17.48 12
13 Shatter Proof Grant, L. 38 Independent 0.942 HYC DNC 14
C4 August 20th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 0.50.50 0.47.44 0.00.00 1
2 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 0.50.55 0.47.49 0.00.05 2
3 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 0.52.02 0.48.52 0.01.12 3
4 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 0.53.55 0.50.47 0.03.15 4
5 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC 0.54.15 0.50.56 0.03.25 5
6 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 0.54.19 0.51.00 0.03.29 6
7 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC 0.55.19 0.51.57 0.04.29 7
8 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 0.55.47 0.52.23 0.04.57 8
9 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 0.56.39 0.53.12 0.05.49 9
10 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 0.59.45 0.56.06 0.08.55 10
11 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 1.03.27 0.59.35 0.12.37 11
12 Shatter Proof Grant, L. 38 Independent 0.942 HYC DNC 14
12 817 Shark 0.911 HYC DNC 14
C5 September 8th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 0.51.30 0.48.22 0.00.00 1
2 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 0.53.40 0.50.24 0.02.10 2
3 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 0.54.19 0.51.00 0.02.49 3
4 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 0.56.36 0.53.09 0.05.06 4
5 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 1.09.22 1.05.08 0.17.52 5
6 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC DNC 14
6 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC RC 14 RC for C5
6 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC DNC 14
6 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC DNC 14
6 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC DNC 14
6 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC DNC 14
6 Shatter Proof Grant, L. 38 Independent 0.942 HYC DNC 14
6 817 Shark 0.911 HYC DNC 14
Scoring codes used
Code Description
DNC Did not come to the starting area