HYC Wednesday C
PHRF - 1B / 2
Results as of 20:37 on September 8, 2008
Overall
Sailed:5, Discards:2, To count:3, Ratings:TCF, Entries:8, Scoring system:Appendix A
Rank Boat Helm SailNo Class TCF Club C1 C2 C3 C4 C5 Total Nett Notes
30-Jul 6-Aug 13-Aug 20-Aug 8-Sep
1st Jazz Harris, R. 693 J22 0.993 HYC 1 1 3 (9.0 DNC) (9.0 DNC) 23 5
2nd High Strung Cobbett, D. 2767 J24 1.015 HYC -2 -3 2 1 2 10 5
3rd Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 3.5 -4 -4 2 1 14.5 6.5
4th The PeaceMaker Grant, L. 3374 J24 1.015 HYC (9.0 DNC) -5 1 4 3 22 8
5th Springbok Le Duc, B. 921 J22 0.993 HYC 3.5 2 -5 (9.0 DNC) 4 23.5 9.5
6th Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 6 -7 -7 5 5 30 16
7th Varmint Vittecoq, C. 3782 J24 1.015 HYC 5 (9.0 DNC) (9.0 DNC) 3 9.0 DNC 35 17 RC for C3
8th Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC -7 6 6 6 (9.0 DNC) 34 18
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
C1 July 30th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Jazz Harris, R. 693 J22 0.993 HYC 20.13.35 1.08.35 1.08.06 0.00.00 1
2 High Strung Cobbett, D. 2767 J24 1.015 HYC 20.15.18 1.10.18 1.11.21 0.03.12 2
3 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 20.17.06 1.12.06 1.11.49 0.03.43 3.5
3 Springbok Le Duc, B. 921 J22 0.993 HYC 20.17.19 1.12.19 1.11.49 0.03.44 3.5
5 Varmint Vittecoq, C. 3782 J24 1.015 HYC 20.16.15 1.11.15 1.12.19 0.04.09 5
6 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 20.20.50 1.15.50 1.15.18 0.07.15 6
7 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 20.22.03 1.17.03 1.16.31 0.08.28 7
8 The PeaceMaker Grant, L. 3374 J24 1.015 HYC DNC 9
C2 August 6th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Jazz Harris, R. 693 J22 0.993 HYC 0.50.06 0.49.45 0.00.00 1
2 Springbok Le Duc, B. 921 J22 0.993 HYC 0.50.07 0.49.46 0.00.01 2
3 High Strung Cobbett, D. 2767 J24 1.015 HYC 0.50.21 0.51.06 0.01.20 3
4 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 0.53.08 0.52.55 0.03.11 4
5 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 0.52.44 0.53.31 0.03.43 5
6 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 0.56.54 0.56.30 0.06.48 6
7 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 0.57.19 0.56.55 0.07.13 7
8 Varmint Vittecoq, C. 3782 J24 1.015 HYC DNC 9
C3 August 13th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 20.02.49 0.57.49 0.58.41 0.00.00 1
2 High Strung Cobbett, D. 2767 J24 1.015 HYC 20.04.05 0.59.05 0.59.58 0.01.16 2
3 Jazz Harris, R. 693 J22 0.993 HYC 20.05.28 1.00.28 1.00.03 0.01.22 3
4 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 20.05.43 1.00.43 1.00.28 0.01.48 4
5 Springbok Le Duc, B. 921 J22 0.993 HYC 20.08.54 1.03.54 1.03.27 0.04.48 5
6 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 20.10.33 1.05.33 1.05.05 0.06.27 6
7 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 20.11.24 1.06.24 1.05.56 0.07.18 7
8 Varmint Vittecoq, C. 3782 J24 1.015 HYC RC 9 RC for C3
 C4 August 20th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 High Strung Cobbett, D. 2767 J24 1.015 HYC 0.47.23 0.48.06 0.00.00 1
2 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 0.48.57 0.48.45 0.00.40 2
3 Varmint Vittecoq, C. 3782 J24 1.015 HYC 0.49.19 0.50.03 0.01.56 3
4 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 0.49.23 0.50.07 0.02.00 4
5 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 0.52.01 0.51.39 0.03.35 5
6 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 0.55.51 0.55.28 0.07.25 6
7 Jazz Harris, R. 693 J22 0.993 HYC DNC 9
7 Springbok Le Duc, B. 921 J22 0.993 HYC DNC 9
C5 September 8th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 0.52.00 0.51.48 0.00.00 1
2 High Strung Cobbett, D. 2767 J24 1.015 HYC 0.51.06 0.51.52 0.00.04 2
3 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 0.51.23 0.52.09 0.00.21 3
4 Springbok Le Duc, B. 921 J22 0.993 HYC 0.52.51 0.52.29 0.00.42 4
5 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 0.53.53 0.53.30 0.01.44 5
6 Jazz Harris, R. 693 J22 0.993 HYC DNC 9
6 Varmint Vittecoq, C. 3782 J24 1.015 HYC DNC 9
6 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC DNC 9
Scoring codes used
Code Description
DNC Did not come to the starting area