HYC Wednesday B
PHRF - 3
Results as of 10:17 on August 4, 2008
HYC Club
HYC Club
Sailed:5, Discards:2, To count:3, Ratings:TCF, Entries:11, Scoring system:Appendix A
Rank Boat Helm SailNo Class TCF Club B1 B2 B3 B4 B5 Total Nett Notes
25-Jun 2-Jul 9-Jul 16-Jul 23-Jul
1st Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 1 1 -2 -3 1 8 3
2nd Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 2 2 1 -4 -3 12 5
3rd Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 2.33 RC 3 -4 2 2 13.33 6.33 RC for B1
4th Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 3 -7 3 -5 4 22 10
5th Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 7 4 (12.0 DNC) 1 -8 32 12
6th TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC -6 5 5 (12.0 DNC) 5 33 15
7th Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 4 -8 7 7 -11 37 18
8th Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC 5 6 (12.0 DNC) (12.0 DNC) 7 42 18
9th Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC (12.0 DNC) (12.0 DNC) 6 8 9 47 23
10th Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC (12.0 DNC) (12.0 DNC) 12.0 DNC 6 6 48 24
11th Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 8 (12.0 DNC) 8 9 -10 47 25
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
B1 - HYC Club June 25th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 19.53.05 0.36.05 0.33.53 0.00.00 1
2 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 19.53.08 0.36.08 0.33.56 0.00.03 2
3 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 19.53.32 0.36.32 0.34.25 0.00.34 3
4 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 19.55.15 0.38.15 0.35.55 0.02.10 4
5 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC 19.56.44 0.39.44 0.37.19 0.03.39 5
6 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 19.57.10 0.40.10 0.37.43 0.04.05 6
7 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 19.59.19 0.42.19 0.39.44 0.06.14 7
8 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 20.02.17 0.45.17 0.42.31 0.09.12 8
9 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC RC 2.66 RC for B1
9 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC DNC 12
9 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC DNC 12
B2 - HYC Club July 2nd
Start:Start 1, Finishes:Place
Rank Boat Helm SailNo Class TCF Club Place Nett
1 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 2 1
2 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 3 2
3 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 5 3
4 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 6 4
5 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 8 5
6 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC 9 6
7 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 11 7
8 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 12 8
9 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC DNC 12
9 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC DNC 12
9 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC DNC 12
B3 - HYC Club July 9th
Start:Start 1, Finishes:Place
Rank Boat Helm SailNo Class TCF Club Place Nett
1 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 2 1
2 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 3 2
3 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 4 3
4 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 7 4
5 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 8 5
6 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 9 6
7 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 11 7
8 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 12 8
9 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC DNC 12
9 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC DNC 12
9 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC DNC 12
B4 - HYC Club July 16th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 20.11.57 1.00.57 0.57.14 0.00.00 1
2 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 20.12.36 1.01.36 0.57.51 0.00.39 2
3 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 20.14.03 1.03.03 0.59.12 0.02.06 3
4 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 20.14.40 1.03.40 0.59.47 0.02.43 4
5 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 20.14.39 1.03.39 0.59.57 0.02.54 5
6 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC 20.17.27 1.06.27 1.02.24 0.05.30 6
7 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 20.17.35 1.06.35 1.02.31 0.05.38 7
8 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 20.22.15 1.11.15 1.06.54 0.10.18 8
9 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 20.30.21 1.19.21 1.14.31 0.18.24 9
10 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC DNC 12
10 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC DNC 12
B5 - HYC Club July 23rd
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 42.28 0.39.53 0.00.00 1
2 Charisma Barrieau, K. 20 Tanzer 22 0.939 HYC 42.45 0.40.09 0.00.17 2
3 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 43.48 0.41.08 0.01.20 3
4 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 44.53 0.42.17 0.02.33 4
5 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 45.05 0.42.20 0.02.37 5
6 Haida Metcalfe, R. 275 Tanzer 22 0.939 HYC 45.34 0.42.47 0.03.06 6
7 Rocking Horse Hansen, B. 378 Tanzer 22 0.939 HYC 47.08 0.44.15 0.04.40 7
8 Sloup Du Jour Hodgson, K. 1093 Tanzer 22 0.939 HYC 48.01 0.45.05 0.05.33 8
9 Scotch Rox Scotcher, C. 1268 Tanzer 22 0.939 HYC 49 0.46.01 0.06.32 9
10 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 49.08 0.46.08 0.06.40 10
11 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 49.1 0.46.10 0.06.42 11
Scoring codes used
Code Description
DNC Did not come to the starting area