HYC Wednesday B
PHRF - 1B / 2
Results as of 10:23 on August 4, 2008
 HYC Club
Sailed:5, Discards:2, To count:3, Ratings:TCF, Entries:8, Scoring system:Appendix A
Rank Boat Helm SailNo Class TCF Club B1 B2 B3 B4 B5 Total Nett
25-Jun 2-Jul 9-Jul 16-Jul 23-Jul
1st Jazz Harris, R. 693 J22 0.993 HYC 1 1 -2 -2 1 7 3
2nd Varmint Vittecoq, C. 3782 J24 1.015 HYC 4 2 -6 1 -5 18 7
3rd Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 2 -5 1 4 -6 18 7
4th Springbok Le Duc, B. 921 J22 0.993 HYC -6 3 (9 DNC) 3 2 23 8
5th The PeaceMaker Grant, L. 3374 J24 1.015 HYC 3 (9 DNC) -5 5 4 26 12
6th High Strung Cobbett, D. 2767 J24 1.015 HYC 5 4 3 -6 (9 DNC) 27 12
7th Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC -7 -7 4 7 3 28 14
8th Solana Hodgson, L. 26048 Niagara 26 0.993 HYC -8 6 (9 DNC) 8 7 38 21
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
B1 HYC Club June 25th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Jazz Harris, R. 693 J22 0.993 HYC 19.43.02 0.32.02 0.31.49 0.00.00 1
2 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 19.44.29 0.33.29 0.33.21 0.01.33 2
3 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 19.43.52 0.32.52 0.33.22 0.01.32 3
4 Varmint Vittecoq, C. 3782 J24 1.015 HYC 19.44.06 0.33.06 0.33.36 0.01.46 4
5 High Strung Cobbett, D. 2767 J24 1.015 HYC 19.44.19 0.33.19 0.33.49 0.01.59 5
6 Springbok Le Duc, B. 921 J22 0.993 HYC 19.47.00 0.36.00 0.35.45 0.03.58 6
7 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 19.47.53 0.36.53 0.36.38 0.04.51 7
8 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 19.48.49 0.37.49 0.37.33 0.05.47 8
B2 HYC Club July 2nd
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Jazz Harris, R. 693 J22 0.993 HYC 19.45.12 0.40.12 0.39.55 0.00.00 1
2 Varmint Vittecoq, C. 3782 J24 1.015 HYC 19.46.55 0.41.55 0.42.33 0.02.35 2
3 Springbok Le Duc, B. 921 J22 0.993 HYC 19.49.03 0.44.03 0.43.44 0.03.51 3
4 High Strung Cobbett, D. 2767 J24 1.015 HYC 19.48.42 0.43.42 0.44.21 0.04.22 4
5 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 19.51.50 0.46.50 0.46.39 0.06.45 5
6 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 19.52.03 0.47.03 0.46.43 0.06.51 6
7 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 19.54.34 0.49.34 0.49.13 0.09.22 7
8 The PeaceMaker Grant, L. 3374 J24 1.015 HYC DNC 9
B3 HYC Club July 9th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 19.58.13 0.53.13 0.53.00 0.00.00 1
2 Jazz Harris, R. 693 J22 0.993 HYC 19.58.58 0.53.58 0.53.35 0.00.35 2
3 High Strung Cobbett, D. 2767 J24 1.015 HYC 19.58.06 0.53.06 0.53.54 0.00.53 3
4 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 19.59.47 0.54.47 0.54.24 0.01.24 4
5 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 20.00.04 0.55.04 0.55.54 0.02.51 5
6 Varmint Vittecoq, C. 3782 J24 1.015 HYC 20.00.24 0.55.24 0.56.14 0.03.11 6
7 Springbok Le Duc, B. 921 J22 0.993 HYC DNC 9
7 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC DNC 9
B4 HYC Club July 16th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Varmint Vittecoq, C. 3782 J24 1.015 HYC 19.58.19 0.53.19 0.54.07 0.00.00 1
2 Jazz Harris, R. 693 J22 0.993 HYC 20.00.26 0.55.26 0.55.03 0.00.56 2
3 Springbok Le Duc, B. 921 J22 0.993 HYC 20.01.32 0.56.32 0.56.08 0.02.02 3
4 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 20.02.23 0.57.23 0.57.09 0.03.03 4
5 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 20.01.47 0.56.47 0.57.38 0.03.28 5
6 High Strung Cobbett, D. 2767 J24 1.015 HYC 20.01.53 0.56.53 0.57.44 0.03.34 6
7 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 20.06.42 1.01.42 1.01.16 0.07.12 7
8 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 20.14.23 1.09.23 1.08.54 0.14.53 8
B5 HYC Club July 23rd
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Jazz Harris, R. 693 J22 0.993 HYC 37.46 0.37.30 0.00.00 1
2 Springbok Le Duc, B. 921 J22 0.993 HYC 39.05 0.38.49 0.01.19 2
3 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 40.11 0.39.54 0.02.25 3
4 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 39.56 0.40.32 0.02.59 4
5 Varmint Vittecoq, C. 3782 J24 1.015 HYC 41.45 0.42.23 0.04.48 5
6 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 42.37 0.42.27 0.04.58 6
7 Solana Hodgson, L. 26048 Niagara 26 0.993 HYC 43.35 0.43.17 0.05.49 7
8 High Strung Cobbett, D. 2767 J24 1.015 HYC DNC 9
Scoring codes used
Code Description
DNC Did not come to the starting area