HYC Wednesday A
PHRF - 1B / 2
Results as of 10:30 on August 4, 2008
 HYC Club
Sailed:5, Discards:2, To count:3, Ratings:TCF, Entries:8, Scoring system:Appendix A
Rank Boat Helm SailNo Class TCF Club A1 A2 A3 A4 A5 Total Nett Notes
16-Jun 30-Jun 4-Jun 11-Jun 18-Jun
1st Jazz Harris, R. 693 J22 0.993 HYC -1 1 1 1 -2 6 3
2nd The PeaceMaker Grant, L. 3374 J24 1.015 HYC -4 -5 3 3 1 16 7
3rd Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 2 -6 2 -5 3 18 7
4th High Strung Cobbett, D. 2767 J24 1.015 HYC (9 DNC) 4 4 4 4 RC 25 7 RC for A5
5th Springbok Le Duc, B. 921 J22 0.993 HYC 3 3 -5 2 -4 17 8
6th Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC (9 DNC) (9 DNF) 7 6 5 36 18
7th Varmint Vittecoq, C. 3782 J24 1.015 HYC (9 DNC) 2 (9 DNC) 9 DNC 9 DNC 38 20
8th Crazy Colt White, G. 3943 J24 1.015 HYC (9 DNC) (9 DNC) 6 7 9 DNC 40 22
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
A1 HYC Club June 16th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Jazz Harris, R. 693 J22 0.993 HYC 20.03.21 0.51.21 0.50.59 0.00.00 1
2 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 20.04.58 0.52.58 0.52.45 0.01.46 2
3 Springbok Le Duc, B. 921 J22 0.993 HYC 20.06.16 0.54.16 0.53.53 0.02.55 3
4 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 20.05.13 0.53.13 0.54.01 0.02.59 4
5 High Strung Cobbett, D. 2767 J24 1.015 HYC DNC 9
5 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC DNC 9
5 Varmint Vittecoq, C. 3782 J24 1.015 HYC DNC 9
5 Crazy Colt White, G. 3943 J24 1.015 HYC DNC 9
A2 HYC Club June 30th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Jazz Harris, R. 693 J22 0.993 HYC 20.19.06 1.19.06 1.18.33 0.00.00 1
2 Varmint Vittecoq, C. 3782 J24 1.015 HYC 20.18.13 1.18.13 1.19.23 0.00.50 2
3 Springbok Le Duc, B. 921 J22 0.993 HYC 20.21.33 1.21.33 1.20.59 0.02.27 3
4 High Strung Cobbett, D. 2767 J24 1.015 HYC 20.20.29 1.20.29 1.21.41 0.03.06 4
5 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 20.22.10 1.22.10 1.23.24 0.04.47 5
6 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 20.24.49 1.24.49 1.24.29 0.05.57 6
7 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC DNF 9
7 Crazy Colt White, G. 3943 J24 1.015 HYC DNC 9
A3 HYC Club June 4th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Jazz Harris, R. 693 J22 0.993 HYC 20.23.58 1.10.58 1.10.28 0.00.00 1
2 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 20.27.29 1.14.29 1.14.11 0.03.44 2
3 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 20.26.20 1.13.20 1.14.26 0.03.54 3
4 High Strung Cobbett, D. 2767 J24 1.015 HYC 20.26.35 1.13.35 1.14.41 0.04.09 4
5 Springbok Le Duc, B. 921 J22 0.993 HYC 20.28.32 1.15.32 1.15.00 0.04.34 5
6 Crazy Colt White, G. 3943 J24 1.015 HYC 20.36.28 1.23.28 1.24.43 0.14.02 6
7 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 20.48.16 1.35.16 1.34.36 0.24.18 7
8 Varmint Vittecoq, C. 3782 J24 1.015 HYC DNC 9
A4 HYC Club June 11th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Jazz Harris, R. 693 J22 0.993 HYC 01.01.02 1.00.36 0.00.00 1
2 Springbok Le Duc, B. 921 J22 0.993 HYC 01.03.40 1.03.13 0.02.38 2
3 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 01.04.24 1.05.22 0.04.41 3
4 High Strung Cobbett, D. 2767 J24 1.015 HYC 01.04.26 1.05.24 0.04.43 4
5 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 01.06.43 1.06.27 0.05.52 5
6 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 01.12.40 1.12.09 0.11.38 6
7 Crazy Colt White, G. 3943 J24 1.015 HYC 01.25.33 1.26.50 0.25.50 7
8 Varmint Vittecoq, C. 3782 J24 1.015 HYC DNC 9
A5 HYC Club June 18th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 The PeaceMaker Grant, L. 3374 J24 1.015 HYC 0.29.22 0.29.48 0.00.00 1
2 Jazz Harris, R. 693 J22 0.993 HYC 0.30.45 0.30.32 0.00.44 2
3 Redcoat Tellier, R. 34634 Niagara 26 0.996 HYC 0.31.50 0.31.42 0.01.54 3
4 Springbok Le Duc, B. 921 J22 0.993 HYC 0.33.04 0.32.50 0.03.03 4
5 Bjarni Cavanagh, B. 4068 Viking 28 0.993 HYC 0.37.34 0.37.18 0.07.33 5
6 High Strung Cobbett, D. 2767 J24 1.015 HYC DNC 9 RC for A5
6 Varmint Vittecoq, C. 3782 J24 1.015 HYC DNC 9
6 Crazy Colt White, G. 3943 J24 1.015 HYC RC 4
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish