FRUITBOWL REGATTA 2008
Alpha Provisional Results
Byte Class
Sailed:7, Discards:1, To count:6, Entries:3, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Byte 1976 Elias Goudkuil HYC 1 1 1 1 -2 1 1 8 6
2nd Byte 2440 Genevieve Lavoie   2 (4.0 DNF) 4.0 DSQ 3 1 3 2 19 15
3rd Byte 8 Maud Martin-Kapfer   (4.0 DSQ) 4.0 DNF 2 2 3 2 3 20 16
Byte-C2 Class
Sailed:7, Discards:1, To count:6, Entries:1, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Byte C2 3043 Stacey Seymour NSC -1 1 1 1 1 1 1 7 6
Laser Class
Sailed:7, Discards:1, To count:6, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser 170654 Jacob Prapavessis   -1 1 1 1 1 1 1 7 6
2nd Laser 1330325 Wynn Davies NSC 2 2 -3 2 2 2 2 15 12
3rd Laser 133788 Ryan Feltmate GRYC 3 (6.0 DNC) 2 6.0 DNC 3 4 6.0 DNC 30 24
4th Laser 101 Leo Landry   4 (6.0 DSQ) 4 6.0 DNC 4 3 3 30 24
5th Laser 181216 Andre Robitaille   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42 36
Laser Radial Class
Sailed:7, Discards:1, To count:6, Entries:16, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Radial 186587 Marc-Olivier Laurin CVL 1 1 -2 1 1 1 2 9 7
3rd Laser Radial 193 Maxime Bertrand CVM 3 4 4 4 -6 4 4 29 23
2nd Laser Radial 173565 Noemi Lebel CVL (17.0 OCS) 2 1 5 3 6 6 40 23
4th Laser Radial 174000 James Gillis HYC -7 6 5 6 4 3 1 32 25
5th Laser Radial 193360 Jacob Marsh FYC 2 3 -9 7 2 7 5 35 26
6th Laser Radial 116403 Ben von Holtzendorff   5 5 7 3 -9.5 2 7 38.5 29
7th Laser Radial 177228 Francis Pepin-Delhaus CVL 6 7 3 2 5 -8 8 39 31
8th Laser Radial 15511 Keith Murry-Sutcliffe NSC 4 -8 8 8 7 5 3 43 35
9th Laser Radial 167542 Kai Nicoll-Griffith PCYC 8 9 6 9.5 8 -11 10 61.5 50.5
10th Laser Radial 40474 Will Seymour NSC 9.5 (17.0 OCS) 10.5 17.0 DSQ 11 9 11 85 68
11th Laser Radial 106109 Ben Brown FYC 9.5 (17.0 DNF) 17.0 DNC 17.0 DNC 9.5 10 9 89 72
12th Laser Radial 147503     12 (17.0 OCS) 12 9.5 12 12 17.0 DNF 91.5 74.5
13th Laser Radial 113 Bradley Yound   11 10 10.5 11 (17.0 DNF) 17.0 DNC 17.0 DNC 93.5 76.5
14th Laser Radial 82     13 11 13 (17.0 DNC) 17.0 DNF 17.0 DNS 17.0 DNC 105 88
15th Laser Radial 4444 Saian Cantin   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119 102
15th Laser Radial 3287 Julia Dionne   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119 102
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start
DSQ Disqualification
OCS On course side at start or broke rule 30.1
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com